Official Volleyball Box Score
Des Moines Area Comm at Johnson County Commu
9/29/2018 at 9:00 AM
@ Johnson County CC
Des Moines Area |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 13 | 3 | 36 | .278 |
| 3 | 10 | 4 | 34 | .176 |
| 4 | 13 | 7 | 40 | .150 |
Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Des Moines Area |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daiton Martin * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Gill Tupper * | 4 | 4 | 0 | 6 | .667 | 39 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | 7.0 |
| 4 | Kyra Ikeda | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cailey Schaa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keimoney Lang | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Paulsen * | 4 | 11 | 4 | 35 | .200 | 4 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Amber Dilsaver * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8.0 |
| 11 | Lacey Clark * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Peyton Parker * | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Carissa Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kenzie Justice | 4 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 6.0 |
| Totals | 46 | 20 | 137 | .190 | 45 | 4 | 6 | 2 | 85 | 2 | 14 | 0 | 5 | 59.0 | ||
Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyndal Bowie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Torey Burkhardt * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Shannon Riley * | 4 | 5 | 8 | 29 | -.103 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 6.0 |
| 05 | Ciarra Valadez * | 4 | 15 | 8 | 39 | .179 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 18.0 |
| 06 | Ami Dias | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Anna Hester * | 4 | 15 | 3 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 08 | Lacey Pauly | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Rylie Barnum | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Neigenfind * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Jade Askren * | 4 | 6 | 3 | 22 | .136 | 44 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 3 | 8.0 |
| 14 | Brianna Hendrix | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 30 | 171 | .140 | 52 | 3 | 4 | 3 | 79 | 2 | 14 | 2 | 4 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
