Official Volleyball Box Score
Neosho County Commun at Des Moines Area Comm
10/5/2018 at 2:00 PM
@ Boone, IA
Neosho County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 16 | 4 | 38 | .316 |
| 4 | 8 | 5 | 31 | .097 |
| 5 | 8 | 6 | 23 | .087 |
Des Moines Area |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 |
| 2 | 17 | 7 | 45 | .222 |
| 3 | 16 | 3 | 30 | .433 |
| 4 | 13 | 9 | 34 | .118 |
| 5 | 5 | 3 | 19 | .105 |
Neosho County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Maples * | 5 | 6 | 6 | 30 | .000 | 0 | 1 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Jenna DeVore * | 5 | 1 | 0 | 5 | .200 | 50 | 2 | 4 | 0 | 15 | 0 | 5 | 3 | 2 | 5.5 |
| 7 | Chandler Karr * | 5 | 21 | 6 | 44 | .341 | 1 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 24.0 |
| 9 | Sydney Hilliard | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Keeley Tallent | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Imani Jones * | 5 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 13.5 |
| 20 | Ryed Creek * | 5 | 16 | 8 | 46 | .174 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 18.0 |
| 21 | Deidra Sellers * | 5 | 3 | 4 | 24 | -.042 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Daisy Retana | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 57 | 25 | 166 | .193 | 57 | 8 | 4 | 9 | 74 | 3 | 20 | 4 | 2 | 78.0 | ||
Des Moines Area |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daiton Martin * | 5 | 0 | 1 | 6 | -.167 | 1 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Gill Tupper * | 5 | 6 | 1 | 8 | .625 | 56 | 1 | 2 | 0 | 18 | 0 | 1 | 2 | 1 | 7.5 |
| 3 | Darian Gray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyra Ikeda | 5 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Cailey Schaa | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Wagner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keimoney Lang | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Paulsen * | 5 | 16 | 9 | 43 | .163 | 0 | 0 | 3 | 4 | 18 | 1 | 2 | 0 | 0 | 18.0 |
| 10 | Amber Dilsaver * | 5 | 16 | 4 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 20.0 |
| 11 | Lacey Clark * | 5 | 2 | 3 | 11 | -.091 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Peyton Parker * | 5 | 18 | 7 | 40 | .275 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | Carissa Smith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 29 | 162 | .235 | 67 | 8 | 8 | 5 | 118 | 4 | 6 | 4 | 1 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
