Official Volleyball Box Score
Dodge City Community at Seward County Commun
10/31/2018 at 6:30 PM
@ Liberal, Kansas (The Greenhouse)
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 27 | .000 |
| 2 | 7 | 9 | 27 | -.074 |
| 3 | 5 | 2 | 15 | .200 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 30 | .500 |
| 2 | 16 | 4 | 22 | .545 |
| 3 | 13 | 4 | 20 | .450 |
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Velasquez * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Madi Spencer * | 3 | 3 | 5 | 21 | -.095 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Blair Rockhold * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriella Valdez * | 3 | 0 | 0 | 9 | .000 | 13 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Mariah Wissar * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kate Warren | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 13 | Tori Setzkorn | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | MaCayla Courtney * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 16 | 15 | 69 | .014 | 15 | 3 | 7 | 7 | 19 | 3 | 4 | 2 | 0 | 24.0 | ||
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asia Jhun * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Esmadar Tavares | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| 5 | Nathiellen Machado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thais Vieira | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Laura De Pra * | 3 | 2 | 0 | 4 | .500 | 36 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | Djuly Schmorantz * | 3 | 14 | 4 | 22 | .455 | 0 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Luz Sierra * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| 13 | Dorianne Lebron * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Giovanna Tapigliani * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 46 | 9 | 72 | .514 | 36 | 4 | 15 | 3 | 29 | 5 | 4 | 1 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: The Greenhouse Attendance: 200 Time: |
* = Starter
