Official Volleyball Box Score
Seward County vs. Southern Idaho
11/16/2018 at 6:30 pm
@ Hutchinson, KS (Sports Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| SEWARD | -- 1st -- | CSI |
|---|---|---|
| SEWARD starters: DE LEON, Celenia; VIEIRA, Thais; SCHMORANTZ, Djuly; JHUN, Asia; SIERRA, Luz; DE PRA, Laura; libero MACHADO, Nathiellen. | ||
| CSI starters: MIYABE, Airi; BARTA, Brianna; MAREKO, Alexis; YOUNG, E'laisah; BRADFORD, Makayla; LEGROS, Sacha; libero BAUMERT, Kylie. | ||
| [DE PRA, Laura] Ball handling error by DE PRA, Laura. Point CSI | 0-1 | |
| [BAUMERT, Kylie] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 0-2 | |
| 1-2 | [BAUMERT, Kylie] Kill by SCHMORANTZ, Djuly (from MACHADO, Nathiellen). Point SEWARD | |
| 2-2 | [SCHMORANTZ, Djuly] Attack error by MIYABE, Airi (block by DE LEON, Celenia; VIEIRA, Thais). Point SEWARD | |
| 3-2 | [SCHMORANTZ, Djuly] Attack error by BARTA, Brianna (block by TAVARES, Esmadar; VIEIRA, Thais). Point SEWARD | |
| [SCHMORANTZ, Djuly] Attack error by VIEIRA, Thais (block by BARTA, Brianna). Point CSI | 3-3 | |
| [GARVIN, Sean] Kill by VUKCEVIC, Jovana (from GARVIN, Sean). Point CSI | 3-4 | |
| 4-4 | [GARVIN, Sean] Kill by VIEIRA, Thais (from DE PRA, Laura). Point SEWARD | |
| 5-4 | [TAPIGLIANI, Giovanna] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| 6-4 | [TAPIGLIANI, Giovanna] Ball handling error by GARVIN, Sean. Point SEWARD | |
| [TAPIGLIANI, Giovanna] Service error. Point CSI | 6-5 | |
| 7-5 | [MIYABE, Airi] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| 8-5 | [DE LEON, Celenia] Kill by TAVARES, Esmadar (from SCHMORANTZ, Djuly). Point SEWARD | |
| [DE LEON, Celenia] Attack error by TAVARES, Esmadar (block by YOUNG, E'laisah; VUKCEVIC, Jovana). Point CSI | 8-6 | |
| 9-6 | [YOUNG, E'laisah] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| 10-6 | [TAVARES, Esmadar] Service ace (BAUMERT, Kylie). Point SEWARD | |
| Timeout Southern Idaho. | ||
| 11-6 | [TAVARES, Esmadar] Service ace (MIYABE, Airi). Point SEWARD | |
| 12-6 | [TAVARES, Esmadar] Attack error by VUKCEVIC, Jovana (block by SIERRA, Luz; SCHMORANTZ, Djuly). Point SEWARD | |
| 13-6 | [TAVARES, Esmadar] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| [TAVARES, Esmadar] Kill by SPOJA, Payton (from GARVIN, Sean). Point CSI | 13-7 | |
| [BRADFORD, Makayla] Kill by SPOJA, Payton (from BARTA, Brianna). Point CSI | 13-8 | |
| 14-8 | [BRADFORD, Makayla] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| [SIERRA, Luz] Kill by MAREKO, Alexis (from BARTA, Brianna). Point CSI | 14-9 | |
| 15-9 | [LEGROS, Sacha] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| [DE PRA, Laura] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 15-10 | |
| [BAUMERT, Kylie] Attack error by VIEIRA, Thais (block by YOUNG, E'laisah). Point CSI | 15-11 | |
| [BAUMERT, Kylie] Attack error by SCHMORANTZ, Djuly (block by MIYABE, Airi; YOUNG, E'laisah). Point CSI | 15-12 | |
| 16-12 | [BAUMERT, Kylie] Kill by JOHNSON, Tapanga (from DE PRA, Laura). Point SEWARD | |
| 17-12 | [SCHMORANTZ, Djuly] Attack error by MIYABE, Airi. Point SEWARD | |
| [SCHMORANTZ, Djuly] Kill by YOUNG, E'laisah (from BARTA, Brianna). Point CSI | 17-13 | |
| 18-13 | [GARVIN, Sean] Attack error by MIYABE, Airi. Point SEWARD | |
| 19-13 | [MACHADO, Nathiellen] Ball handling error by GARVIN, Sean. Point SEWARD | |
| [MACHADO, Nathiellen] Kill by MIYABE, Airi (from GARVIN, Sean). Point CSI | 19-14 | |
| 20-14 | [MIYABE, Airi] Attack error by YOUNG, E'laisah. Point SEWARD | |
| 21-14 | [DE LEON, Celenia] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| Timeout Southern Idaho. | ||
| [DE LEON, Celenia] Service error. Point CSI | 21-15 | |
| [YOUNG, E'laisah] Attack error by SCHMORANTZ, Djuly (block by VUKCEVIC, Jovana; MAREKO, Alexis). Point CSI | 21-16 | |
| [YOUNG, E'laisah] Kill by MIYABE, Airi (from SPOJA, Payton). Point CSI | 21-17 | |
| Timeout Seward County. | ||
| 22-17 | [YOUNG, E'laisah] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| [TAVARES, Esmadar] Kill by VUKCEVIC, Jovana (from GARVIN, Sean). Point CSI | 22-18 | |
| 23-18 | [BRADFORD, Makayla] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| 24-18 | [SIERRA, Luz] Attack error by BARTA, Brianna. Point SEWARD | |
| 25-18 | [SIERRA, Luz] Attack error by MAREKO, Alexis. Point SEWARD | |
| back to top | ||
| SEWARD | -- 2nd -- | CSI |
| SEWARD starters: TAPIGLIANI, Giovanna; VIEIRA, Thais; SCHMORANTZ, Djuly; JHUN, Asia; SIERRA, Luz; DE PRA, Laura; libero MACHADO, Nathiellen. | ||
| CSI starters: MIYABE, Airi; BARTA, Brianna; MOCE, Letarone; YOUNG, E'laisah; BRADFORD, Makayla; LEGROS, Sacha; libero BAUMERT, Kylie. | ||
| [LEGROS, Sacha] Attack error by TAPIGLIANI, Giovanna (block by MOCE, Letarone; BARTA, Brianna). Point CSI | 0-1 | |
| [LEGROS, Sacha] Attack error by VIEIRA, Thais (block by MOCE, Letarone). Point CSI | 0-2 | |
| 1-2 | [LEGROS, Sacha] Attack error by MOCE, Letarone. Point SEWARD | |
| [SCHMORANTZ, Djuly] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 1-3 | |
| 2-3 | [BAUMERT, Kylie] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| [MACHADO, Nathiellen] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 2-4 | |
| [GARVIN, Sean] Service ace (SCHMORANTZ, Djuly). Point CSI | 2-5 | |
| [GARVIN, Sean] Attack error by SIERRA, Luz. Point CSI | 2-6 | |
| Timeout Southern Idaho. | ||
| 3-6 | [GARVIN, Sean] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| 4-6 | [DE LEON, Celenia] Ball handling error by GARVIN, Sean. Point SEWARD | |
| 5-6 | [DE LEON, Celenia] Ball handling error by GARVIN, Sean. Point SEWARD | |
| 6-6 | [DE LEON, Celenia] Attack error by YOUNG, E'laisah (block by SIERRA, Luz). Point SEWARD | |
| Timeout Southern Idaho. | ||
| [DE LEON, Celenia] Attack error by TAVARES, Esmadar (block by YOUNG, E'laisah; VUKCEVIC, Jovana). Point CSI | 6-7 | |
| 7-7 | [MIYABE, Airi] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| 8-7 | [TAVARES, Esmadar] Attack error by SPOJA, Payton. Point SEWARD | |
| 9-7 | [TAVARES, Esmadar] Ball handling error by GARVIN, Sean. Point SEWARD | |
| [TAVARES, Esmadar] Kill by VUKCEVIC, Jovana (from WHITE, Azriel). Point CSI | 9-8 | |
| [YOUNG, E'laisah] Attack error by DE PRA, Laura. Point CSI | 9-9 | |
| 10-9 | [YOUNG, E'laisah] Kill by SIERRA, Luz. Point SEWARD | |
| 11-9 | [SIERRA, Luz] Ball handling error by WHITE, Azriel. Point SEWARD | |
| [SIERRA, Luz] Attack error by SCHMORANTZ, Djuly (block by VUKCEVIC, Jovana; MOCE, Letarone). Point CSI | 11-10 | |
| 12-10 | [BRADFORD, Makayla] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| [DE PRA, Laura] Service error. Point CSI | 12-11 | |
| [LEGROS, Sacha] Attack error by TAPIGLIANI, Giovanna. Point CSI | 12-12 | |
| 13-12 | [LEGROS, Sacha] Kill by TAPIGLIANI, Giovanna (from DE PRA, Laura). Point SEWARD | |
| 14-12 | [SCHMORANTZ, Djuly] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| [SCHMORANTZ, Djuly] Kill by MOCE, Letarone (from BARTA, Brianna). Point CSI | 14-13 | |
| [BAUMERT, Kylie] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 14-14 | |
| [BAUMERT, Kylie] Service ace (SCHMORANTZ, Djuly). Point CSI | 14-15 | |
| 15-15 | [BAUMERT, Kylie] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| [MACHADO, Nathiellen] Service error. Point CSI | 15-16 | |
| [WHITE, Azriel] Kill by MIYABE, Airi (from WHITE, Azriel). Point CSI | 15-17 | |
| 16-17 | [WHITE, Azriel] Service error. Point SEWARD | |
| [DE LEON, Celenia] Attack error by DE PRA, Laura. Point CSI | 16-18 | |
| 17-18 | [MIYABE, Airi] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| 18-18 | [TAVARES, Esmadar] Ball handling error by WHITE, Azriel. Point SEWARD | |
| [TAVARES, Esmadar] Service error. Point CSI | 18-19 | |
| 19-19 | [YOUNG, E'laisah] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| 20-19 | [SIERRA, Luz] Ball handling error by WHITE, Azriel. Point SEWARD | |
| [SIERRA, Luz] Kill by SPOJA, Payton (from BARTA, Brianna). Point CSI | 20-20 | |
| 21-20 | [BRADFORD, Makayla] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| 22-20 | [DE PRA, Laura] Attack error by MIYABE, Airi. Point SEWARD | |
| Timeout Southern Idaho. | ||
| [DE PRA, Laura] Kill by MIYABE, Airi (from MOCE, Letarone). Point CSI | 22-21 | |
| 23-21 | [LEGROS, Sacha] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| [SCHMORANTZ, Djuly] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 23-22 | |
| [BAUMERT, Kylie] Attack error by TAVARES, Esmadar (block by BARTA, Brianna; YOUNG, E'laisah). Point CSI | 23-23 | |
| Timeout Seward County. | ||
| [BAUMERT, Kylie] Attack error by TAPIGLIANI, Giovanna (block by YOUNG, E'laisah; MIYABE, Airi). Point CSI | 23-24 | |
| [BAUMERT, Kylie] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 23-25 | |
| back to top | ||
| SEWARD | -- 3rd -- | CSI |
| SEWARD starters: TAPIGLIANI, Giovanna; VIEIRA, Thais; SCHMORANTZ, Djuly; JHUN, Asia; SIERRA, Luz; DE PRA, Laura; libero MACHADO, Nathiellen. | ||
| CSI starters: MIYABE, Airi; BARTA, Brianna; MOCE, Letarone; YOUNG, E'laisah; BRADFORD, Makayla; LEGROS, Sacha; libero BAUMERT, Kylie. | ||
| [DE PRA, Laura] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 0-1 | |
| 1-1 | [BAUMERT, Kylie] Kill by VIEIRA, Thais (from DE PRA, Laura). Point SEWARD | |
| 2-1 | [SCHMORANTZ, Djuly] Kill by TAPIGLIANI, Giovanna (from MACHADO, Nathiellen). Point SEWARD | |
| 3-1 | [SCHMORANTZ, Djuly] Attack error by MIYABE, Airi. Point SEWARD | |
| [SCHMORANTZ, Djuly] Service error. Point CSI | 3-2 | |
| 4-2 | [GARVIN, Sean] Kill by VIEIRA, Thais (from DE PRA, Laura). Point SEWARD | |
| 5-2 | [MACHADO, Nathiellen] Attack error by MIYABE, Airi. Point SEWARD | |
| 6-2 | [MACHADO, Nathiellen] Service ace (TEAM). Point SEWARD | |
| [MACHADO, Nathiellen] Kill by VUKCEVIC, Jovana (from GARVIN, Sean). Point CSI | 6-3 | |
| 7-3 | [MIYABE, Airi] Attack error by SPOJA, Payton. Point SEWARD | |
| [DE LEON, Celenia] Kill by VUKCEVIC, Jovana (from GARVIN, Sean). Point CSI | 7-4 | |
| 8-4 | [YOUNG, E'laisah] Kill by DE PRA, Laura. Point SEWARD | |
| [TAVARES, Esmadar] Kill by VUKCEVIC, Jovana (from GARVIN, Sean), block error by SIERRA, Luz. Point CSI | 8-5 | |
| 9-5 | [BRADFORD, Makayla] Attack error by MOCE, Letarone. Point SEWARD | |
| [SIERRA, Luz] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 9-6 | |
| [LEGROS, Sacha] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 9-7 | |
| 10-7 | [LEGROS, Sacha] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| [DE PRA, Laura] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 10-8 | |
| [BAUMERT, Kylie] Attack error by SCHMORANTZ, Djuly (block by YOUNG, E'laisah). Point CSI | 10-9 | |
| [BAUMERT, Kylie] Attack error by VIEIRA, Thais (block by MIYABE, Airi; YOUNG, E'laisah). Point CSI | 10-10 | |
| 11-10 | [BAUMERT, Kylie] Kill by TAPIGLIANI, Giovanna (from DE PRA, Laura). Point SEWARD | |
| 12-10 | [SCHMORANTZ, Djuly] Bad set by BARTA, Brianna. Point SEWARD | |
| 13-10 | [SCHMORANTZ, Djuly] Bad set by BAUMERT, Kylie. Point SEWARD | |
| [SCHMORANTZ, Djuly] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 13-11 | |
| [GARVIN, Sean] Attack error by VIEIRA, Thais (block by YOUNG, E'laisah; VUKCEVIC, Jovana). Point CSI | 13-12 | |
| [GARVIN, Sean] Attack error by TAVARES, Esmadar (block by YOUNG, E'laisah; VUKCEVIC, Jovana). Point CSI | 13-13 | |
| [GARVIN, Sean] Attack error by TAPIGLIANI, Giovanna (block by YOUNG, E'laisah; MIYABE, Airi). Point CSI | 13-14 | |
| 14-14 | [GARVIN, Sean] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| [MACHADO, Nathiellen] Kill by MIYABE, Airi (from GARVIN, Sean). Point CSI | 14-15 | |
| [MIYABE, Airi] Attack error by SCHMORANTZ, Djuly. Point CSI | 14-16 | |
| 15-16 | [MIYABE, Airi] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| [DE LEON, Celenia] Kill by VUKCEVIC, Jovana (from GARVIN, Sean). Point CSI | 15-17 | |
| 16-17 | [YOUNG, E'laisah] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| [TAVARES, Esmadar] Kill by VUKCEVIC, Jovana (from GARVIN, Sean). Point CSI | 16-18 | |
| [BRADFORD, Makayla] Service ace (JHUN, Asia). Point CSI | 16-19 | |
| Timeout Seward County. | ||
| [BRADFORD, Makayla] Kill by SPOJA, Payton (from BARTA, Brianna). Point CSI | 16-20 | |
| [BRADFORD, Makayla] Attack error by SIERRA, Luz. Point CSI | 16-21 | |
| Timeout Seward County. | ||
| 17-21 | [BRADFORD, Makayla] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| 18-21 | [SIERRA, Luz] Attack error by SPOJA, Payton. Point SEWARD | |
| [SIERRA, Luz] Kill by SPOJA, Payton (from MIYABE, Airi). Point CSI | 18-22 | |
| [LEGROS, Sacha] Attack error by SCHMORANTZ, Djuly. Point CSI | 18-23 | |
| 19-23 | [LEGROS, Sacha] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| [DE PRA, Laura] Kill by MOCE, Letarone (from BARTA, Brianna). Point CSI | 19-24 | |
| 20-24 | [BAUMERT, Kylie] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| [SCHMORANTZ, Djuly] Kill by LEGROS, Sacha (from BARTA, Brianna). Point CSI | 20-25 | |
| back to top | ||
| SEWARD | -- 4th -- | CSI |
| SEWARD starters: TAPIGLIANI, Giovanna; VIEIRA, Thais; SCHMORANTZ, Djuly; JHUN, Asia; SIERRA, Luz; DE PRA, Laura; libero MACHADO, Nathiellen. | ||
| CSI starters: MIYABE, Airi; BARTA, Brianna; MOCE, Letarone; YOUNG, E'laisah; BRADFORD, Makayla; LEGROS, Sacha; libero BAUMERT, Kylie. | ||
| 1-0 | [LEGROS, Sacha] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| 2-0 | [SCHMORANTZ, Djuly] Kill by SCHMORANTZ, Djuly (from MACHADO, Nathiellen). Point SEWARD | |
| [SCHMORANTZ, Djuly] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 2-1 | |
| [BAUMERT, Kylie] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 2-2 | |
| [BAUMERT, Kylie] Kill by YOUNG, E'laisah (from BARTA, Brianna). Point CSI | 2-3 | |
| [BAUMERT, Kylie] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 2-4 | |
| 3-4 | [BAUMERT, Kylie] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| 4-4 | [MACHADO, Nathiellen] Kill by SCHMORANTZ, Djuly (from TAPIGLIANI, Giovanna). Point SEWARD | |
| 5-4 | [MACHADO, Nathiellen] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| [MACHADO, Nathiellen] Service error. Point CSI | 5-5 | |
| 6-5 | [GARVIN, Sean] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| 7-5 | [DE LEON, Celenia] Attack error by VUKCEVIC, Jovana. Point SEWARD | |
| [DE LEON, Celenia] Kill by MIYABE, Airi (from GARVIN, Sean). Point CSI | 7-6 | |
| [MIYABE, Airi] Kill by YOUNG, E'laisah. Point CSI | 7-7 | |
| [MIYABE, Airi] Attack error by TAVARES, Esmadar. Point CSI | 7-8 | |
| 8-8 | [MIYABE, Airi] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| [TAVARES, Esmadar] Kill by SPOJA, Payton (from BAUMERT, Kylie). Point CSI | 8-9 | |
| 9-9 | [YOUNG, E'laisah] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| [SIERRA, Luz] Kill by VUKCEVIC, Jovana (from GARVIN, Sean). Point CSI | 9-10 | |
| 10-10 | [BRADFORD, Makayla] Attack error by MIYABE, Airi. Point SEWARD | |
| 11-10 | [DE PRA, Laura] Kill by LEBRON, Dorianne. Point SEWARD | |
| 12-10 | [DE PRA, Laura] Attack error by MOCE, Letarone. Point SEWARD | |
| [DE PRA, Laura] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 12-11 | |
| [LEGROS, Sacha] Attack error by TAPIGLIANI, Giovanna. Point CSI | 12-12 | |
| 13-12 | [LEGROS, Sacha] Attack error by MOCE, Letarone. Point SEWARD | |
| [SCHMORANTZ, Djuly] Service error. Point CSI | 13-13 | |
| 14-13 | [BAUMERT, Kylie] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| [MACHADO, Nathiellen] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 14-14 | |
| [BARTA, Brianna] Service ace (SCHMORANTZ, Djuly). Point CSI | 14-15 | |
| [GARVIN, Sean] Kill by LEGROS, Sacha (from GARVIN, Sean). Point CSI | 14-16 | |
| Timeout Seward County. | ||
| 15-16 | [GARVIN, Sean] Attack error by VUKCEVIC, Jovana (block by SIERRA, Luz; TAVARES, Esmadar). Point SEWARD | |
| 16-16 | [DE LEON, Celenia] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| [DE LEON, Celenia] Attack error by TAVARES, Esmadar. Point CSI | 16-17 | |
| 17-17 | [MIYABE, Airi] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| [TAVARES, Esmadar] Service error. Point CSI | 17-18 | |
| [YOUNG, E'laisah] Service ace (SCHMORANTZ, Djuly). Point CSI | 17-19 | |
| 18-19 | [YOUNG, E'laisah] Kill by SIERRA, Luz (from DE PRA, Laura). Point SEWARD | |
| [SIERRA, Luz] Kill by VUKCEVIC, Jovana (from GARVIN, Sean). Point CSI | 18-20 | |
| 19-20 | [BRADFORD, Makayla] Kill by SCHMORANTZ, Djuly (from DE PRA, Laura). Point SEWARD | |
| [DE PRA, Laura] Attack error by SCHMORANTZ, Djuly. Point CSI | 19-21 | |
| Timeout Seward County. | ||
| [LEGROS, Sacha] Kill by MOCE, Letarone (from BAUMERT, Kylie). Point CSI | 19-22 | |
| 20-22 | [LEGROS, Sacha] Kill by TAPIGLIANI, Giovanna (from DE PRA, Laura). Point SEWARD | |
| 21-22 | [SCHMORANTZ, Djuly] Attack error by BARTA, Brianna (block by TAVARES, Esmadar). Point SEWARD | |
| Timeout Southern Idaho. | ||
| [SCHMORANTZ, Djuly] Kill by MIYABE, Airi (from BARTA, Brianna). Point CSI | 21-23 | |
| 22-23 | [BAUMERT, Kylie] Kill by TAVARES, Esmadar (from DE PRA, Laura). Point SEWARD | |
| [MACHADO, Nathiellen] Service error. Point CSI | 22-24 | |
| [GARVIN, Sean] Attack error by SIERRA, Luz (block by YOUNG, E'laisah; VUKCEVIC, Jovana). Point CSI | 22-25 | |
| back to top | ||
