Neosho County
24

Daisy Retana

m
37
k/s
0.03
h %
-.067
a/s
0.32
b/s
0.01
sa/s
0.13
d/s
3.10
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 37 - 10 - - -
Sets 126 - 35 - - -
Kills 4 - 0 - - -
Kills per set 0.03 - 0.00 - - -
Errors 9 - 4 - - -
Total Attacks 75 - 19 - - -
Total Attacks per set 0.60 - 0.54 - - -
Hitting Percentage -.067 - -.211 - - -
Assists 40 - 5 - - -
Assists per set 0.32 - 0.14 - - -
Service Total Attempts 0 - 0 - - -
Service Aces 16 - 3 - - -
Service Errors 19 - 6 - - -
Service Aces per set 0.13 - 0.09 - - -
Receptions 625 - 148 - - -
Reception Errors 55 - 17 - - -
Digs 390 - 114 - - -
Digs per set 3.10 - 3.26 - - -
Block Solo 0 - 0 - - -
Block Assist 1 - 0 - - -
Block Total 1 - 0 - - -
Blocks per set 0.01 - 0.00 - - -
Block Errors 0 - 0 - - -
Ball Handling Errors 4 - 1 - - -
Points 20.5 - 3.0 - - -
Points per set 0.2 - 0.1 - - -
Matches started - - - - - -
Recent Results
Date Opponent Result
Oct 19 vs. Grand Rapids Community College W, 3-1
Oct 19 at Lincoln Land Community College W, 3-1
Oct 20 Waubonsee Community College L, 3-2
Oct 20 vs. Parkland College L, 3-0
Oct 24 at Highland (KS) L, 3-2
Nov 3 vs. Johnson County L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 Pratt W, 3-0 - - - - - - - -
Aug 22 Dodge City W, 3-0 - 3 1 0 1 1.000 2 2.0
Aug 24 vs. Coffeyville L, 3-0 - - - - - - - -
Aug 25 vs. Metropolitan Community College L, 3-1 - 1 0 0 0 - 0 0.0
Aug 25 vs. Lincoln Land Community College W, 3-2 - 5 0 0 0 - 3 2.0
Aug 29 Johnson County L, 3-1 - 3 0 1 3 -.333 2 1.0
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-1 - 3 0 0 1 .000 4 0.0
Aug 31 vs. Metropolitan Community College L, 3-1 - 3 0 0 3 .000 4 1.0
Sep 1 vs. Iowa Central Community College L, 3-0 - 3 0 0 0 - 4 0.0
Sep 1 vs. Ellsworth Community College W, 3-0 - 1 0 0 2 .000 4 1.0
Sep 5 at Hesston College W, 3-2 - 5 0 0 2 .000 1 1.0
Sep 7 vs. Ottawa University W, 3-0 - 1 0 0 2 .000 1 1.0
Sep 7 vs. Metropolitan Community College L, 3-2 - 5 0 0 7 .000 1 0.0
Sep 8 vs. Northeastern Oklahoma A&M College L, 3-2 - 5 0 0 3 .000 2 0.0
Sep 8 vs. Independence W, 3-0 - - - - - - - -
Sep 10 Fort Scott W, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 12 at Cowley L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 15 at mcpherson college W, 3-2 - 3 0 0 3 .000 5 0.0
Sep 15 vs. Hesston College W, 3-0 - - - - - - - -
Sep 17 vs. Des Moines Area W, 3-0 - 3 0 0 2 .000 0 1.0
Sep 17 vs. Metropolitan Community College W, 3-1 - 3 0 0 0 - 0 0.0
Sep 19 at Kansas City Kansas W, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 vs. Highland (KS) L, 3-0 - 3 1 0 4 .250 0 1.0
Sep 21 vs. Iowa Central Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 22 vs. Northeastern Oklahoma A&M College L, 3-1 - 4 0 0 2 .000 0 0.0
Sep 22 vs. Metropolitan Community College L, 3-0 - 3 0 2 5 -.400 0 0.0
Sep 26 Coffeyville L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 2 Allen W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 3 Butler (KS) W, 3-0 - 3 0 0 3 .000 0 0.5
Oct 5 at Des Moines Area L, 3-2 - 5 0 0 1 .000 2 3.0
Oct 5 Waubonsee Community College L, 3-1 - 4 1 0 3 .333 0 1.0
Oct 6 vs. North Dakota State College of Science L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 6 vs. Kirkwood Community College L, 3-1 - 4 0 0 2 .000 1 2.0
Oct 10 at Cloud County L, 3-2 - 5 0 0 2 .000 0 0.0
Oct 15 Labette W, 3-1 - 2 0 1 1 -1.000 0 0.0
Oct 17 Independence W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 19 vs. Grand Rapids Community College W, 3-1 - 4 1 1 4 .000 1 1.0
Oct 19 at Lincoln Land Community College W, 3-1 - 4 0 0 1 .000 1 0.0
Oct 20 Waubonsee Community College L, 3-2 - 5 0 1 1 -1.000 0 0.0
Oct 20 vs. Parkland College L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 24 at Highland (KS) L, 3-2 - 5 0 1 4 -.250 1 0.0
Nov 3 vs. Johnson County L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Pratt W, 3-0 - - - - - - - -
Aug 22 Dodge City W, 3-0 - 3 11 0 0 0 0 0
Aug 24 vs. Coffeyville L, 3-0 - - - - - - - -
Aug 25 vs. Metropolitan Community College L, 3-1 - 1 5 0 0 0 0 0
Aug 25 vs. Lincoln Land Community College W, 3-2 - 5 23 0 0 0 0 0
Aug 29 Johnson County L, 3-1 - 3 23 0 0 0 0 0
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-1 - 3 16 0 0 0 0 0
Aug 31 vs. Metropolitan Community College L, 3-1 - 3 20 0 0 0 0 0
Sep 1 vs. Iowa Central Community College L, 3-0 - 3 10 0 0 0 0 0
Sep 1 vs. Ellsworth Community College W, 3-0 - 1 17 0 0 0 0 0
Sep 5 at Hesston College W, 3-2 - 5 31 0 0 0 0 0
Sep 7 vs. Ottawa University W, 3-0 - 1 5 0 0 0 0 0
Sep 7 vs. Metropolitan Community College L, 3-2 - 5 25 0 0 0 0 0
Sep 8 vs. Northeastern Oklahoma A&M College L, 3-2 - 5 11 0 0 0 0 0
Sep 8 vs. Independence W, 3-0 - - - - - - - -
Sep 10 Fort Scott W, 3-0 - 3 6 0 0 0 0 0
Sep 12 at Cowley L, 3-0 - 3 12 0 0 0 0 0
Sep 15 at mcpherson college W, 3-2 - 3 23 0 0 0 0 0
Sep 15 vs. Hesston College W, 3-0 - - - - - - - -
Sep 17 vs. Des Moines Area W, 3-0 - 3 8 0 0 0 0 0
Sep 17 vs. Metropolitan Community College W, 3-1 - 3 13 0 0 0 0 0
Sep 19 at Kansas City Kansas W, 3-0 - 3 11 0 0 0 0 0
Sep 21 vs. Highland (KS) L, 3-0 - 3 10 0 0 0 0 0
Sep 21 vs. Iowa Central Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 22 vs. Northeastern Oklahoma A&M College L, 3-1 - 4 2 0 0 0 0 0
Sep 22 vs. Metropolitan Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 26 Coffeyville L, 3-0 - 3 3 0 0 0 0 0
Oct 2 Allen W, 3-0 - 3 4 0 0 0 0 0
Oct 3 Butler (KS) W, 3-0 - 3 4 0 1 0 1 0
Oct 5 at Des Moines Area L, 3-2 - 5 9 0 0 0 0 0
Oct 5 Waubonsee Community College L, 3-1 - 4 10 0 0 0 0 0
Oct 6 vs. North Dakota State College of Science L, 3-1 - 4 5 0 0 0 0 1
Oct 6 vs. Kirkwood Community College L, 3-1 - 4 12 0 0 0 0 0
Oct 10 at Cloud County L, 3-2 - 5 15 0 0 0 0 0
Oct 15 Labette W, 3-1 - 2 6 0 0 0 0 0
Oct 17 Independence W, 3-0 - 3 5 0 0 0 0 0
Oct 19 vs. Grand Rapids Community College W, 3-1 - 4 7 0 0 0 0 1
Oct 19 at Lincoln Land Community College W, 3-1 - 4 5 0 0 0 0 0
Oct 20 Waubonsee Community College L, 3-2 - 5 5 0 0 0 0 1
Oct 20 vs. Parkland College L, 3-0 - 3 2 0 0 0 0 0
Oct 24 at Highland (KS) L, 3-2 - 5 3 0 0 0 0 1
Nov 3 vs. Johnson County L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 Pratt W, 3-0 - - - - - - -
Aug 22 Dodge City W, 3-0 - 3 0 1 0 11 2
Aug 24 vs. Coffeyville L, 3-0 - - - - - - -
Aug 25 vs. Metropolitan Community College L, 3-1 - 1 0 0 0 6 2
Aug 25 vs. Lincoln Land Community College W, 3-2 - 5 0 2 0 31 6
Aug 29 Johnson County L, 3-1 - 3 0 1 0 0 3
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-1 - 3 0 0 0 30 1
Aug 31 vs. Metropolitan Community College L, 3-1 - 3 0 1 1 28 2
Sep 1 vs. Iowa Central Community College L, 3-0 - 3 0 0 0 19 0
Sep 1 vs. Ellsworth Community College W, 3-0 - 1 0 1 2 11 0
Sep 5 at Hesston College W, 3-2 - 5 0 1 2 36 7
Sep 7 vs. Ottawa University W, 3-0 - 1 0 1 0 4 0
Sep 7 vs. Metropolitan Community College L, 3-2 - 5 0 0 2 45 3
Sep 8 vs. Northeastern Oklahoma A&M College L, 3-2 - 5 0 0 0 33 1
Sep 8 vs. Independence W, 3-0 - - - - - - -
Sep 10 Fort Scott W, 3-0 - 3 0 0 2 20 1
Sep 12 at Cowley L, 3-0 - 3 0 0 1 26 1
Sep 15 at mcpherson college W, 3-2 - 3 0 0 0 25 0
Sep 15 vs. Hesston College W, 3-0 - - - - - - -
Sep 17 vs. Des Moines Area W, 3-0 - 3 0 1 1 9 0
Sep 17 vs. Metropolitan Community College W, 3-1 - 3 0 0 2 18 1
Sep 19 at Kansas City Kansas W, 3-0 - 3 0 1 0 4 0
Sep 21 vs. Highland (KS) L, 3-0 - 3 0 0 1 8 1
Sep 21 vs. Iowa Central Community College W, 3-0 - 3 0 1 0 9 1
Sep 22 vs. Northeastern Oklahoma A&M College L, 3-1 - 4 0 0 1 22 1
Sep 22 vs. Metropolitan Community College L, 3-0 - 3 0 0 0 19 3
Sep 26 Coffeyville L, 3-0 - 3 0 0 0 8 0
Oct 2 Allen W, 3-0 - 3 0 0 0 5 0
Oct 3 Butler (KS) W, 3-0 - 3 0 0 1 12 1
Oct 5 at Des Moines Area L, 3-2 - 5 0 3 0 16 3
Oct 5 Waubonsee Community College L, 3-1 - 4 0 0 0 11 1
Oct 6 vs. North Dakota State College of Science L, 3-1 - 4 0 0 0 14 1
Oct 6 vs. Kirkwood Community College L, 3-1 - 4 0 2 0 24 2
Oct 10 at Cloud County L, 3-2 - 5 0 0 1 29 4
Oct 15 Labette W, 3-1 - 2 0 0 0 6 1
Oct 17 Independence W, 3-0 - 3 0 0 0 12 1
Oct 19 vs. Grand Rapids Community College W, 3-1 - 4 0 0 0 13 1
Oct 19 at Lincoln Land Community College W, 3-1 - 4 0 0 1 14 1
Oct 20 Waubonsee Community College L, 3-2 - 5 0 0 1 12 0
Oct 20 vs. Parkland College L, 3-0 - 3 0 0 0 21 3
Oct 24 at Highland (KS) L, 3-2 - 5 0 0 0 14 0
Nov 3 vs. Johnson County L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 126 4 0.03 9 75 0.60 -.067 40 0.32 20.5 0.2
Conference 10 35 0 0.00 4 19 0.54 -.211 5 0.14 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 32 2 0.06 4 20 0.63 -.100 4 0.13 4.5 0.1
Away 8 33 0 0.00 1 14 0.42 -.071 11 0.33 5.0 0.2
Neutral 19 61 2 0.03 4 41 0.67 -.049 25 0.41 11.0 0.2
                         
Wins 17 52 2 0.04 3 27 0.52 -.037 18 0.35 11.5 0.2
Losses 20 74 2 0.03 6 48 0.65 -.083 22 0.30 9.0 0.1
                         
August 6 18 1 0.06 1 8 0.44 .000 15 0.83 6.0 0.3
September 17 54 1 0.02 3 38 0.70 -.053 19 0.35 7.0 0.1
October 14 54 2 0.04 5 29 0.54 -.103 6 0.11 7.5 0.1
  m s digs d/s bs ba tot b/s
Total 37 126 390 3.10 0 1 1 0.01
Conference 10 35 114 3.26 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 32 77 2.41 0 1 1 0.03
Away 8 33 109 3.30 0 0 0 0.00
Neutral 19 61 204 3.34 0 0 0 0.00
                 
Wins 17 52 186 3.58 0 1 1 0.02
Losses 20 74 204 2.76 0 0 0 0.00
                 
August 6 18 98 5.44 0 0 0 0.00
September 17 54 200 3.70 0 0 0 0.00
October 14 54 92 1.70 0 1 1 0.02
  m s ta sa sa/s se r re
Total 37 126 0 16 0.13 19 625 55
Conference 10 35 0 3 0.09 6 148 17
Exhibition - - - - - - - -
                 
Home 10 32 0 2 0.06 4 97 10
Away 8 33 0 5 0.15 5 164 16
Neutral 19 61 0 9 0.15 10 364 29
                 
Wins 17 52 0 9 0.17 11 240 23
Losses 20 74 0 7 0.09 8 385 32
                 
August 6 18 0 5 0.28 1 106 16
September 17 54 0 6 0.11 14 316 20
October 14 54 0 5 0.09 4 203 19