Official Volleyball Box Score
Pratt Community College at Sterling College (JV)
9/17/2019 at 5:00 PM
@ Sterling, KS
Pratt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sterling College (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 33 | .000 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 7 | 3 | 27 | .148 |
| 4 | 8 | 8 | 40 | .000 |
Pratt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Parker | 1 | 0 | 1 | 6 | -.167 | 1 | 2 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kierra McGuire | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mariah Hillman | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kalina Todorovska | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kylee Harman | 4 | 10 | 5 | 38 | .132 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Olivia Hessman | 3 | 0 | 2 | 6 | -.333 | 23 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Haley Gleason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Bolt | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Katlyn Budenbender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Makenna Medlin | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Citalli Rathburn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jordan Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Schrag | 4 | 5 | 6 | 29 | -.034 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 22 | Kylie Fletcher | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jaylen Hogue | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 34 | 24 | 126 | .079 | 33 | 5 | 7 | 9 | 61 | 4 | 12 | 0 | 0 | 49.0 | ||
Sterling College (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
