Official Volleyball Box Score
Friends University at Pratt Community Coll
1/23/2021 at 2:00 PM
@ Pratt, KS
Friends University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pratt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 24 | .458 |
| 2 | 10 | 4 | 20 | .300 |
| 3 | 7 | 5 | 25 | .080 |
| 4 | 9 | 0 | 15 | .600 |
Friends University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pratt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Hefling | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Yianmarie Catala | 4 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zoey Hillis | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kylee Harman | 4 | 10 | 2 | 17 | .471 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Kierra McGuire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tryniti Isley | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Halley Perez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Johnson | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Katlyn Budenbender | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 21 | Morgan Schrag | 4 | 7 | 2 | 22 | .227 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 12.0 |
| 22 | Kylie Fletcher | 4 | 2 | 1 | 3 | .333 | 34 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Avery Smith | 4 | 10 | 2 | 20 | .400 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 36 | 14 | 85 | .259 | 37 | 11 | 8 | 4 | 27 | 4 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
