Official Volleyball Box Score
Labette Community Co at Cloud County Communi
2/27/2021 at 2:00 PM
@ Concordia
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 13 | 7 | 38 | .158 |
Cloud County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 13 | 1 | 32 | .375 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keyana Brown | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jasmine Putman * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Maci Bohanon * | 3 | 3 | 1 | 6 | .333 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Kaela Wilkerson * | 3 | 10 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Haley Miller | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Ryen Willhite * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Emma Lincoln * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Jordan Johnson | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tessa Newman | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Katie Bitner * | 3 | 2 | 5 | 14 | -.214 | 14 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 33 | 23 | 79 | .127 | 31 | 7 | 6 | 5 | 47 | 1 | 2 | 0 | 3 | 42.0 | ||
Cloud County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linnea Mowry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shaina Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natasha Dooley * | 3 | 7 | 1 | 15 | .400 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Riley Bontrager | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Geraldyn Palacios * | 3 | 14 | 1 | 24 | .542 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Jaycee Burghart * | 3 | 4 | 0 | 10 | .400 | 30 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 9.0 |
| 8 | Kylie Fuller | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Hollie Stewart * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| 11 | Delaney Herold * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Lisette Pfortmiller * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| Totals | 38 | 5 | 89 | .371 | 36 | 6 | 7 | 6 | 44 | 2 | 13 | 2 | 2 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
