Official Volleyball Box Score
Labette Community Co at Hesston College
3/18/2021 at 6:30 PM
@ Hesston, KS
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 45 | .133 |
| 2 | 12 | 10 | 51 | .039 |
| 3 | 12 | 9 | 44 | .068 |
| 4 | 15 | 4 | 44 | .250 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 45 | -.044 |
| 2 | 10 | 2 | 41 | .195 |
| 3 | 12 | 2 | 42 | .238 |
| 4 | 17 | 4 | 46 | .283 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keyana Brown | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Jasmine Putman * | 4 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Callie Younger | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maci Bohanon * | 4 | 1 | 0 | 13 | .077 | 23 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaela Wilkerson * | 4 | 12 | 9 | 38 | .079 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Ryen Willhite * | 4 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Emma Lincoln * | 4 | 5 | 2 | 17 | .176 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 7.0 |
| 10 | Jordan Johnson | 4 | 3 | 2 | 9 | .111 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Tessa Newman | 4 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Bitner * | 4 | 6 | 3 | 24 | .125 | 16 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 2 | 7.0 |
| 15 | Avery Muse | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 29 | 184 | .120 | 48 | 4 | 6 | 5 | 129 | 3 | 4 | 0 | 6 | 60.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Thompson | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKayla Long * | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Olivia Galbraith * | 4 | 8 | 2 | 33 | .182 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Chyandra Teague | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Zehr * | 4 | 4 | 1 | 13 | .231 | 25 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 4 | 6.0 |
| 11 | Tannah Tilley * | 4 | 20 | 6 | 66 | .212 | 1 | 2 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 22.5 |
| 12 | Karis Davis * | 4 | 0 | 1 | 13 | -.077 | 20 | 0 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Myley George | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Jessica Wilson * | 4 | 14 | 2 | 34 | .353 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 47 | 13 | 174 | .195 | 47 | 6 | 10 | 3 | 94 | 1 | 11 | 0 | 4 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
