Official Volleyball Box Score
Ottawa JV at Kansas City Kansas C
8/25/2021 at 4:00 PM
@ KCKCC
Ottawa JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kansas City Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 37 | .243 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 9 | 14 | 44 | -.114 |
Ottawa JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kansas City Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassidy Crist * | 2 | 6 | 2 | 17 | .235 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Trinity Holland * | 2 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kyla Braden | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Jessy Canales Guzman | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Gracey Lovgren * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Adriana Velez * | 2 | 5 | 0 | 6 | .833 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Nicole Almestica | 1 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rachel Kittell | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nicole Hughes * | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jo-Annie Perez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ainsley Corwine | 1 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kelcey Hund | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Megan Bechtold | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jordan Johnson | 2 | 5 | 5 | 14 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Morgan Clark * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hallee Burress | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sydney Hefty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Carlee Lill | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 38 | 24 | 104 | .135 | 33 | 10 | 9 | 0 | 39 | 1 | 7 | 2 | 1 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
