Official Volleyball Box Score
Labette Community Co vs. Northeastern Oklahom
8/28/2021 at 1:00 PM
@ Highland, KS
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 44 | -.045 |
| 2 | 13 | 7 | 50 | .120 |
| 3 | 10 | 9 | 52 | .019 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 42 | .095 |
| 2 | 14 | 6 | 54 | .148 |
| 3 | 11 | 2 | 52 | .173 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Essence Peterson * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Callie Younger | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Chase | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maci Bohannon * | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tess Reed-Cox | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbigale Vanzandt | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryen Willhite | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emma Lincoln * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Jordan Johnson | 3 | 0 | 2 | 7 | -.286 | 1 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Bailey Corbett * | 3 | 8 | 4 | 35 | .114 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Katie Bitner * | 3 | 7 | 5 | 31 | .065 | 11 | 0 | 0 | 2 | 14 | 1 | 2 | 0 | 1 | 9.0 |
| 18 | Kenzie Stover * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 30 | 25 | 146 | .034 | 28 | 2 | 2 | 6 | 102 | 2 | 6 | 0 | 2 | 37.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Isabelle Howrey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 10 | 2.0 |
| 4 | Symone Morris * | 3 | 10 | 4 | 37 | .162 | 0 | 2 | 1 | 1 | 12 | 2 | 1 | 0 | 2 | 14.5 |
| 5 | Paige Schrader * | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 16.0 |
| 6 | Abbygail Thoren * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Madison Mercer * | 3 | 8 | 1 | 32 | .219 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 4 | 9.0 |
| 11 | Addison Berry * | 3 | 3 | 1 | 10 | .200 | 33 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 5.0 |
| 12 | Chandler Williams * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3.0 |
| 17 | Breanna Dossey | 3 | 5 | 2 | 37 | .081 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 36 | 15 | 148 | .142 | 33 | 7 | 6 | 2 | 53 | 8 | 8 | 3 | 26 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
