Official Volleyball Box Score
Neosho County Commun at Fort Scott Community
9/20/2021 at 6:30 PM
@ Fort Scott Community
Neosho County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 15 | 5 | 39 | .256 |
| 3 | 12 | 6 | 36 | .167 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 9 | 6 | 33 | .091 |
Neosho County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKinley Pruitt * | 3 | 7 | 1 | 18 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Brooklyn Strobel | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kennedy Krokroskia | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Marah Zenner * | 3 | 3 | 1 | 7 | .286 | 34 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Samantha Johnson | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Riley Kallevig * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rylee Moseman * | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Hannah Brisco | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Tori Beeson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Talia Wright * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Alyssa Hunter * | 3 | 10 | 9 | 36 | .028 | 2 | 0 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 25 | Emma Garrison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 116 | .190 | 40 | 6 | 7 | 5 | 57 | 1 | 6 | 1 | 0 | 51.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carley Smith * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Avery Crain * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Bailee Morgan * | 3 | 8 | 8 | 32 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | McKinzie Bohrer * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Austyn Farrell | 3 | 3 | 1 | 7 | .286 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kaycee Stiles | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mia Steelmon * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Josie Atkins * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mariah Hess | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 29 | 16 | 98 | .133 | 21 | 5 | 4 | 5 | 52 | 1 | 4 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
