Official Volleyball Box Score
Labette Community College at Bethany JV
9/30/2021 at 5:00 PM
@ Bethany College
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 |
| 2 | 11 | 5 | 44 | .136 |
| 3 | 10 | 8 | 41 | .049 |
Bethany JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keyana Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Essence Peterson | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Maci Bohannon * | 3 | 2 | 0 | 6 | .333 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tess Reed-Cox | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryen Willhite * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Emma Lincoln * | 3 | 8 | 0 | 18 | .444 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Jordan Johnson | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bailey Corbett * | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 7.0 |
| 12 | Katie Bitner * | 3 | 8 | 2 | 33 | .182 | 11 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 8.0 |
| 18 | Kenzie Stover * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 17 | 122 | .139 | 34 | 5 | 3 | 1 | 85 | 0 | 8 | 1 | 2 | 43.0 | ||
Bethany JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
