Official Volleyball Box Score
Seward County Commun at Hutchinson Community
10/6/2021 at 6:00 PM
@ Hutchinson, KS (Sports Arena)
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 53 | .132 |
| 2 | 5 | 8 | 37 | -.081 |
| 3 | 4 | 3 | 34 | .029 |
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Brangioni * | 3 | 5 | 1 | 18 | .222 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Skylar Wyllie * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Ana Cambraia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michell Jerez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Almeida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seyun Park | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 15.0 |
| 8 | Gabriela Badilla * | 3 | 7 | 3 | 31 | .129 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Sarah Cruz * | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Berfin Mertcan * | 3 | 1 | 0 | 5 | .200 | 37 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Jessica Sales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ileim Terrero | 3 | 0 | 2 | 3 | -.667 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Logan Dodge * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 16 | 125 | .240 | 45 | 7 | 10 | 0 | 68 | 0 | 14 | 0 | 0 | 60.0 | ||
Hutchinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Rachel Easom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoe Schmidt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophie Connor * | 3 | 7 | 4 | 30 | .100 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Baylee Miller | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aubreigh Haxton * | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Christodoulou * | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Shelby Reeder | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Blondie Penaflor * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Andrea Serrano * | 3 | 1 | 0 | 5 | .200 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kristina Head * | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 5.5 |
| 16 | Morgan Harvey | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | McKinley Johnson | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cameron Letcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 24 | 19 | 124 | .040 | 24 | 5 | 4 | 7 | 59 | 0 | 8 | 1 | 1 | 33.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 125 Time: |
* = Starter
