m
7
k/s
0.00
h %
-.167
a/s
4.31
b/s
0.08
sa/s
0.23
d/s
1.54
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 7 | - | 1 | - | - | - |
| Sets | 13 | - | 3 | - | - | - |
| Kills | 0 | - | 0 | - | - | - |
| Kills per set | 0.00 | - | 0.00 | - | - | - |
| Errors | 2 | - | 0 | - | - | - |
| Total Attacks | 12 | - | 4 | - | - | - |
| Total Attacks per set | 0.92 | - | 1.33 | - | - | - |
| Hitting Percentage | -.167 | - | .000 | - | - | - |
| Assists | 56 | - | 12 | - | - | - |
| Assists per set | 4.31 | - | 4.00 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 3 | - | 1 | - | - | - |
| Service Errors | 2 | - | 0 | - | - | - |
| Service Aces per set | 0.23 | - | 0.33 | - | - | - |
| Receptions | 0 | - | 0 | - | - | - |
| Reception Errors | 0 | - | 0 | - | - | - |
| Digs | 20 | - | 3 | - | - | - |
| Digs per set | 1.54 | - | 1.00 | - | - | - |
| Block Solo | 0 | - | 0 | - | - | - |
| Block Assist | 1 | - | 0 | - | - | - |
| Block Total | 1 | - | 0 | - | - | - |
| Blocks per set | 0.08 | - | 0.00 | - | - | - |
| Block Errors | 0 | - | 0 | - | - | - |
| Ball Handling Errors | 7 | - | 1 | - | - | - |
| Points | 3.5 | - | 1.0 | - | - | - |
| Points per set | 0.3 | - | 0.3 | - | - | - |
| Matches started | 1 | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | vs. Highland (KS) | L, 3-0 |
| Oct 20 | Independence | W, 3-0 |
| Oct 22 | at Benedictine JV | W, 3-0 |
| Oct 27 | at Allen | W, 3-1 |
| Nov 3 | Neosho County | W, 3-2 |
| Nov 6 | vs. Cowley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Terra State | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Aug 20 | vs. Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Ottawa JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 25 | St. Mary's JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Iowa Central Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Aug 27 | vs. Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Johnson County | L, 3-1 | - | 3 | 0 | 0 | 4 | .000 | 12 | 1.0 |
| Sep 3 | Benedictine | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 3 | Ottawa JV | - | - | - | - | - | - | - | - | |
| Sep 8 | at Coffeyville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Central (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Southeast Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 5 | 1.0 |
| Sep 18 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Baker JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. North Platte | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Highland (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lincoln Land Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Highland (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 23 | 0.5 |
| Oct 20 | Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Benedictine JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Allen | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Neosho County | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 # | Labette | - | - | - | - | - | - | - | - | |
| Apr 1 # | Highland (KS) | - | - | - | - | - | - | - | - | |
| Apr 1 # | University of Saint Mary | - | - | - | - | - | - | - | - | |
| Apr 1 # | Metropolitan Community College | - | - | - | - | - | - | - | - | |
| Apr 1 # | Neosho County | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Neosho County | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Pittsburg State University | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Drury University | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Allen | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Highland (KS) | - | - | - | - | - | - | - | - | |
| Apr 27 # | vs. Peru State College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Kansas City Kansas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Terra State | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Aug 20 | vs. Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Ottawa JV | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | St. Mary's JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Iowa Central Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Johnson County | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | Benedictine | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Ottawa JV | - | - | - | - | - | - | - | - | |
| Sep 8 | at Coffeyville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Central (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Southeast Community College | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Baker JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. North Platte | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Highland (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lincoln Land Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Highland (KS) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
| Oct 20 | Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Benedictine JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Allen | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Neosho County | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 # | Labette | - | - | - | - | - | - | - | - | |
| Apr 1 # | Highland (KS) | - | - | - | - | - | - | - | - | |
| Apr 1 # | University of Saint Mary | - | - | - | - | - | - | - | - | |
| Apr 1 # | Metropolitan Community College | - | - | - | - | - | - | - | - | |
| Apr 1 # | Neosho County | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Neosho County | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Pittsburg State University | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Drury University | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Allen | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Highland (KS) | - | - | - | - | - | - | - | - | |
| Apr 27 # | vs. Peru State College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Kansas City Kansas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Terra State | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Mott Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 21 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Ottawa JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | St. Mary's JV | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Iowa Central Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Johnson County | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | Benedictine | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | Ottawa JV | - | - | - | - | - | - | - | |
| Sep 8 | at Coffeyville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Cowley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Central (NE) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Southeast Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Labette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Baker JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. North Platte | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Highland (KS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Neosho County | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Lincoln Land Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Highland (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Independence | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Benedictine JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Allen | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Neosho County | W, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. Cowley | L, 3-0 | - | - | - | - | - | - | - |
| Apr 1 # | Labette | - | - | - | - | - | - | - | |
| Apr 1 # | Highland (KS) | - | - | - | - | - | - | - | |
| Apr 1 # | University of Saint Mary | - | - | - | - | - | - | - | |
| Apr 1 # | Metropolitan Community College | - | - | - | - | - | - | - | |
| Apr 1 # | Neosho County | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Neosho County | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Pittsburg State University | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Drury University | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Allen | - | - | - | - | - | - | - | |
| Apr 27 # | at Highland (KS) | - | - | - | - | - | - | - | |
| Apr 27 # | vs. Peru State College | - | - | - | - | - | - | - | |
| Apr 29 # | Kansas City Kansas | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 0 | 0.00 | 2 | 12 | 0.92 | -.167 | 56 | 4.31 | 3.5 | 0.3 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 4 | 1.33 | .000 | 12 | 4.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0.00 | 1 | 5 | 0.71 | -.200 | 24 | 3.43 | 3.0 | 0.4 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 3 | 3.00 | 0.0 | 0.0 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 6 | 1.20 | .000 | 29 | 5.80 | 0.5 | 0.1 |
| Wins | 3 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 12 | 3.00 | 2.0 | 0.5 |
| Losses | 4 | 9 | 0 | 0.00 | 1 | 11 | 1.22 | -.091 | 44 | 4.89 | 1.5 | 0.2 |
| August | 3 | 5 | 0 | 0.00 | 1 | 2 | 0.40 | -.500 | 13 | 2.60 | 0.0 | 0.0 |
| September | 3 | 5 | 0 | 0.00 | 1 | 5 | 1.00 | -.200 | 20 | 4.00 | 3.0 | 0.6 |
| October | 1 | 3 | 0 | 0.00 | 0 | 5 | 1.67 | .000 | 23 | 7.67 | 0.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 20 | 1.54 | 0 | 1 | 1 | 0.08 |
| Conference | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 6 | 1.20 | 0 | 1 | 1 | 0.20 |
| Wins | 3 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 9 | 9 | 1.00 | 0 | 1 | 1 | 0.11 |
| August | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| September | 3 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 5 | 1.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 0 | 3 | 0.23 | 2 | 0 | 0 |
| Conference | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 3 | 0.43 | 2 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 4 | 0 | 2 | 0.50 | 2 | 0 | 0 |
| Losses | 4 | 9 | 0 | 1 | 0.11 | 0 | 0 | 0 |
| August | 3 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 3 | 5 | 0 | 3 | 0.60 | 1 | 0 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
