m
9
k/s
0.06
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.06
d/s
2.13
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | 9 | - | 5 | - | - | - |
| Sets | 16 | - | 7 | - | - | - |
| Kills | 1 | - | 1 | - | - | - |
| Kills per set | 0.06 | - | 0.14 | - | - | - |
| Errors | 1 | - | 0 | - | - | - |
| Total Attacks | 5 | - | 2 | - | - | - |
| Total Attacks per set | 0.31 | - | 0.29 | - | - | - |
| Hitting Percentage | .000 | - | .500 | - | - | - |
| Assists | 1 | - | 1 | - | - | - |
| Assists per set | 0.06 | - | 0.14 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 1 | - | 0 | - | - | - |
| Service Errors | 2 | - | 1 | - | - | - |
| Service Aces per set | 0.06 | - | 0.00 | - | - | - |
| Receptions | 43 | - | 16 | - | - | - |
| Reception Errors | 2 | - | 1 | - | - | - |
| Digs | 34 | - | 11 | - | - | - |
| Digs per set | 2.13 | - | 1.57 | - | - | - |
| Block Solo | 0 | - | 0 | - | - | - |
| Block Assist | 0 | - | 0 | - | - | - |
| Block Total | 0 | - | 0 | - | - | - |
| Blocks per set | 0.00 | - | 0.00 | - | - | - |
| Block Errors | 0 | - | 0 | - | - | - |
| Ball Handling Errors | 1 | - | 0 | - | - | - |
| Points | 2.0 | - | 1.0 | - | - | - |
| Points per set | 0.1 | - | 0.1 | - | - | - |
| Matches started | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Des Moines Area | W, 3-1 |
| Oct 23 | Coffeyville | W, 3-0 |
| Oct 23 | John Brown JV | W, 3-0 |
| Oct 25 | at Hutchinson | L, 3-0 |
| Oct 27 | at Johnson County | L, 3-0 |
| Nov 3 | at Kansas City Kansas | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Southern | - | - | - | - | - | - | - | - | |
| Aug 25 | at Coffeyville | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Labette | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | vs. Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Baker University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Fort Scott | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Independence | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 29 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Highland (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. North Platte | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Central (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Marshalltown CC | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Kansas City Kansas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Allen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Des Moines Area | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Coffeyville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | John Brown JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Johnson County | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Kansas City Kansas | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 # | at Kansas City Kansas | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Kansas City Kansas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Southern | - | - | - | - | - | - | - | - | |
| Aug 25 | at Coffeyville | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Labette | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Baker University JV | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Fort Scott | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Independence | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Highland (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. North Platte | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Central (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Marshalltown CC | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Kansas City Kansas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Allen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Des Moines Area | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Coffeyville | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | John Brown JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Johnson County | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Kansas City Kansas | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 # | at Kansas City Kansas | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Kansas City Kansas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Missouri Southern | - | - | - | - | - | - | - | |
| Aug 25 | at Coffeyville | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | Cowley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Labette | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 10 | vs. Hutchinson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Baker University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 15 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Fort Scott | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 22 | at Independence | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 25 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 29 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Oct 2 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Oct 6 | at Highland (KS) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | vs. North Platte | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Central (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 # | vs. Marshalltown CC | - | - | - | - | - | - | - | |
| Oct 9 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Kansas City Kansas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Allen | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Des Moines Area | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Coffeyville | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 23 | John Brown JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Johnson County | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Kansas City Kansas | L, 3-2 | - | - | - | - | - | - | - |
| Apr 1 # | at Kansas City Kansas | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Kansas City Kansas | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 1 | 0.06 | 1 | 5 | 0.31 | .000 | 1 | 0.06 | 2.0 | 0.1 |
| Conference | 5 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 1 | 0.14 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Away | 3 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 2 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 7 | 9 | 1 | 0.11 | 0 | 2 | 0.22 | .500 | 1 | 0.11 | 1.0 | 0.1 |
| Losses | 2 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 14 | 1 | 0.07 | 1 | 5 | 0.36 | .000 | 1 | 0.07 | 2.0 | 0.1 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 34 | 2.13 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 14 | 27 | 1.93 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 5 | 5.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 0 | 1 | 0.06 | 2 | 43 | 2 |
| Conference | 5 | 7 | 0 | 0 | 0.00 | 1 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 1 | 11 | 1 |
| Neutral | 2 | 7 | 0 | 1 | 0.14 | 1 | 21 | 1 |
| Wins | 7 | 9 | 0 | 0 | 0.00 | 1 | 22 | 1 |
| Losses | 2 | 7 | 0 | 1 | 0.14 | 1 | 21 | 1 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 7 | 14 | 0 | 1 | 0.07 | 2 | 38 | 2 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | 0 |
