Official Volleyball Box Score
Labette Community College at Southwestern JV
10/3/2022 at 6:00 PM
@ Winfield, KS
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 12 | 4 | 37 | .216 |
| 3 | 9 | 8 | 36 | .028 |
Southwestern JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Essence Peterson * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Kariela Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Chase | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elayna Overman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leticia Franco * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Kenly Dixon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashlyn Pentecost | 3 | 0 | 0 | 5 | .000 | 19 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 8.0 |
| 12 | Katie Bitner * | 3 | 13 | 4 | 33 | .273 | 14 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Evelyn Rodriguez * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Karsyn Stewart * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Khiani Jackson | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Margaret Czachowski | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 109 | .128 | 33 | 1 | 0 | 6 | 53 | 8 | 4 | 1 | 1 | 44.0 | ||
Southwestern JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
