Official Volleyball Box Score
Butler Community Col at Cloud County Communi
8/30/2023 at 6:30 PM
@ Concordia, KS
Butler (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 10 | 6 | 43 | .093 |
| 3 | 12 | 5 | 33 | .212 |
| 4 | 7 | 2 | 32 | .156 |
Cloud County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 7 | 3 | 20 | .200 |
| 4 | 16 | 6 | 36 | .278 |
Butler (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Grazia Cannavo | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jayla Fleck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taelyn Jones * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Eduarda Motta * | 4 | 2 | 3 | 30 | -.033 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Sydney Lentz * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Greta Santini | 4 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Maggie Miller | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Sullivan * | 4 | 10 | 4 | 26 | .231 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Anja Milosevic * | 4 | 2 | 2 | 8 | .000 | 34 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 7.0 |
| 14 | Laynee Brown | 4 | 1 | 0 | 5 | .200 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Raven Boone * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| Totals | 43 | 19 | 143 | .168 | 37 | 10 | 8 | 6 | 58 | 1 | 6 | 2 | 2 | 57.0 | ||
Cloud County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emery May * | 4 | 3 | 1 | 9 | .222 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 4 | Madelynn Wells | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Doga Eski * | 4 | 13 | 4 | 28 | .321 | 1 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Bradie Medina * | 4 | 13 | 4 | 26 | .346 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Madison Ronnebaum | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Katelynn Brogan * | 4 | 9 | 1 | 22 | .364 | 18 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 9.5 |
| 10 | Brette Doile * | 4 | 1 | 0 | 3 | .333 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jacey Schurle * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Ashley Suter | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 15 | 116 | .284 | 42 | 4 | 6 | 9 | 71 | 1 | 14 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
