Official Volleyball Box Score
North Platte Communi at Highland Community C
9/29/2023 at 4:30 PM
@ Highland
North Platte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highland (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 12 | 5 | 53 | .132 |
North Platte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant | 3 | 1 | 0 | 5 | .200 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Vanessa Wood * | 3 | 17 | 6 | 37 | .297 | 3 | 4 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 21.5 |
| 5 | Elsie Ottun * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Johnson * | 3 | 9 | 0 | 20 | .450 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 14.0 |
| 8 | EmiLee Walnofer | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fatima Gomez | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Sydney Spillane * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Jaelyn Dicke * | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Riggles * | 3 | 1 | 1 | 17 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Avah Steggall | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kathryn Folkers | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 42 | 16 | 138 | .188 | 38 | 8 | 11 | 2 | 74 | 3 | 12 | 0 | 1 | 59.0 | ||
Highland (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Modesta Wilhelmsen * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson Holthaus * | 3 | 7 | 6 | 29 | .034 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kyra Johnson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Berlynn Black * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Elise Curry * | 3 | 6 | 2 | 20 | .200 | 19 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Avery Weathersbee * | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Samantha Nordhus | 3 | 5 | 1 | 17 | .235 | 2 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 1 | 6.0 |
| 9 | Jeslyn Coker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macy Thompson | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Claire Jobbins | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 128 | .102 | 24 | 1 | 6 | 8 | 67 | 0 | 6 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
