Official Volleyball Box Score
Labette Community Co at John Brown JV
10/7/2023 at 6:00 PM
@ Siloam Springs
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 27 | -.222 |
| 2 | 4 | 6 | 29 | -.069 |
| 3 | 9 | 8 | 34 | .029 |
| 4 | 9 | 8 | 43 | .023 |
John Brown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Czachowski | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Compton | 4 | 2 | 0 | 7 | .286 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Kariela Torres | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lizzie Hoisington | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Khiani Jackson * | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1.5 |
| 6 | Mariana Franco | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leticia Franco * | 4 | 12 | 5 | 2 | 3.500 | 0 | 4 | 3 | 5 | 11 | 0 | 0 | 1 | 0 | 16.0 |
| 9 | Brooklyn Brierton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenly Dixon * | 4 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Ashlyn Pentecost * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jillian Holwick | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Serafina Auberry | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Bailey Brockus * | 4 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Madyson Goossen * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3.0 |
| Totals | 26 | 32 | 106 | -.057 | 26 | 8 | 6 | 10 | 68 | 1 | 6 | 7 | 2 | 38.0 | ||
John Brown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
