Official Volleyball Box Score
Neosho County Commun at Des Moines Area Comm
9/27/2025 at 1:00 PM
@ Boone, IA
Neosho County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | .222 |
| 2 | 10 | 1 | 25 | .360 |
| 3 | 8 | 6 | 34 | .059 |
| 4 | 14 | 5 | 45 | .200 |
| 5 | 7 | 4 | 23 | .130 |
Des Moines Area |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 14 | 7 | 43 | .163 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 14 | 6 | 51 | .157 |
| 5 | 10 | 1 | 20 | .450 |
Neosho County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessie Kooistra | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Clevenger * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Heather Frank | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ella Bryan * | 4 | 20 | 6 | 49 | .286 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 23.0 |
| 5 | Emma Wheatley * | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Brooke Galey * | 4 | 21 | 5 | 51 | .314 | 0 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 22.0 |
| 9 | Jenna Monroe | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Owens * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Trinity Collette | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Wehrli * | 4 | 1 | 0 | 7 | .143 | 51 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Scarlett Frace | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 64 | 21 | 175 | .246 | 61 | 7 | 5 | 9 | 91 | 0 | 12 | 0 | 0 | 77.0 | ||
Des Moines Area |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston * | 5 | 7 | 4 | 30 | .100 | 25 | 3 | 2 | 0 | 7 | 0 | 4 | 1 | 1 | 12.0 |
| 4 | Danica Wrage * | 5 | 6 | 4 | 24 | .083 | 0 | 2 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 12.0 |
| 5 | Sydney Anderson * | 5 | 2 | 0 | 6 | .333 | 21 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Lauren Sandvold | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklyn Lyftogt | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Emma Liechti * | 5 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Indy Johnson * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kathryn Lukkarinen * | 5 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Reagan Wheeler | 5 | 12 | 3 | 43 | .209 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 13.5 |
| Totals | 52 | 19 | 170 | .194 | 47 | 9 | 8 | 8 | 95 | 1 | 18 | 2 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
