Stats
Dodge City Community College
2009 Men's Basketball Statistics
Updated Mar. 1, 2009 4:20 PM
Dodge City
Season
Game Highs
Game Results
| Date | Time | Opponent | Score | Stats | ||||
|---|---|---|---|---|---|---|---|---|
| 11/05/08 | 1:27 PM | a | Independence | 61-81 | L | Tot | ||
| 11/12/08 | 4:42 PM | h | Tabor College JV | W | 73-71 | Tot | ||
| 11/14/08 | 3:04 PM | h | Sheridan College WY | 81-83 | L | Tot | ||
| 11/15/08 | 3:15 PM | h | Colorado Northwestern | W | 74-53 | Tot | ||
| 11/17/08 | 3:37 PM | h | Frank Phillips College | W | 88-73 | Tot | ||
| 11/19/08 | 3:53 PM | h | Bethany College JV | W | 113-53 | Tot | ||
| 11/21/08 | 11:32 AM | a | Brown Mackie | W | 81-69 | Tot | ||
| 11/22/08 | 10:32 AM | h | Eastern Oklahoma State | 61-67 | L | Tot | ||
| 11/25/08 | 4:07 PM | a | Frank Phillips College | 76-81 | L | Tot | ||
| 12/06/08 | 1:00 PM | a | Allen County | W | 69-54 | Tot | ||
| 12/07/08 | 9:00 AM | h | Neosho County | 79-84 | L | Tot | ||
| 12/10/08 | 3:11 PM | h | Independence | 55-64 | L | Tot | ||
| 12/12/08 | 1:09 PM | a | College of Southern Idaho | 42-83 | L | Tot | ||
| 12/13/08 | 1:44 PM | h | Haskell Indian Nations JV | W | 94-51 | Tot | ||
| 01/03/09 | 10:07 AM | * | a | Butler | 66-70 | L | Tot | |
| 01/07/09 | 7:21 PM | * | h | Hutchinson | 74-86 | L | Tot | |
| 01/10/09 | 6:03 PM | * | a | Barton County | 77-89 | L | Tot | |
| 01/14/09 | 12:41 AM | * | h | Colby | W | 83-65 | Tot | |
| 01/17/09 | 8:05 PM | * | a | Pratt | 52-54 | L | Tot | |
| 01/21/09 | 9:42 PM | * | h | Cloud County | W | 75-65 | Tot | |
| 01/25/09 | 8:25 PM | * | h | Seward County | 67-70 | L | Tot | |
| 01/31/09 | 9:31 PM | * | h | Garden City | 68-73 | L | Tot | |
| 02/02/09 | 4:56 PM | * | h | Butler | 64-72 | L | Tot | |
| 02/04/09 | 8:55 AM | * | a | Hutchinson | W | 71-68 | Tot | |
| 02/07/09 | 11:20 PM | * | h | Barton County | 63-83 | L | Tot | |
| 02/11/09 | 11:20 PM | * | a | Colby | W | 53-47 | Tot | |
| 02/14/09 | 8:52 PM | * | h | Pratt | 59-72 | L | Tot | |
| 02/18/09 | 2:42 PM | * | a | Cloud County | 76-78 | L | Tot | |
| 02/21/09 | 8:43 PM | * | a | Seward County | 69-71 | L | Tot | |
| 02/28/09 | 3:26 PM | * | a | Garden City | 60-61 | L | Tot | |
Note:
* denotes a conference game
f denotes a forfeited game
* denotes a conference game
f denotes a forfeited game

