Stats
Hutchinson Community College
2009 Men's Basketball Statistics
Updated Mar. 8, 2009 9:05 AM
Hutchinson
Season
Game Highs
Game Results
| Date | Time | Opponent | Score | Stats | ||||
|---|---|---|---|---|---|---|---|---|
| 10/31/08 | 11:18 AM | h | St. Mary University JV | W | 86-54 | Tot | ||
| 11/01/08 | 8:06 AM | h | Labette | W | 79-57 | Tot | ||
| 11/06/08 | 10:09 PM | h | Sterling College JV | W | 102-45 | Tot | ||
| 11/07/08 | 3:00 PM | h | Fort Scott | W | 81-62 | Tot | ||
| 11/08/08 | 5:13 PM | h | Weatherford College TX | W | 97-68 | Tot | ||
| 11/11/08 | 2:47 PM | a | Allen County | W | 79-53 | Tot | ||
| 11/14/08 | 7:07 PM | h | Clarendon College TX | W | 88-78 | Tot | ||
| 11/15/08 | 11:31 AM | h | Mid-Plains McCook | 68-70 | L | Tot | ||
| 11/22/08 | 6:11 PM | h | Highland | W | 79-72 | Tot | ||
| 11/25/08 | 4:18 PM | h | Allen County | 70-72 | L | Tot | ||
| 12/05/08 | 7:00 PM | a | Coffeyville | 86-90 | L | Tot | ||
| 12/07/08 | 3:00 PM | h | Kansas City, KS | W | 78-48 | Tot | ||
| 12/13/08 | 8:01 PM | h | Central Nebraska-Columbus | W | 96-73 | Tot | ||
| 12/31/08 | 5:09 PM | h | Friends University JV | W | 94-55 | Tot | ||
| 01/03/09 | 10:07 AM | * | h | Seward County | W | 76-69 | Tot | |
| 01/07/09 | 7:21 PM | * | a | Dodge City | W | 86-74 | Tot | |
| 01/10/09 | 6:03 PM | * | h | Garden City | W | 82-80 | Tot | |
| 01/14/09 | 12:41 AM | * | a | Butler | 60-86 | L | Tot | |
| 01/21/09 | 9:42 PM | * | h | Barton County | W | 74-70 | Tot | |
| 01/25/09 | 6:36 PM | * | a | Colby | 50-73 | L | Tot | |
| 01/28/09 | 1:51 AM | * | h | Pratt | W | 83-66 | Tot | |
| 01/31/09 | 9:31 PM | * | a | Cloud County | 70-71 | L | Tot | |
| 02/02/09 | 4:56 PM | * | a | Seward County | 58-82 | L | Tot | |
| 02/04/09 | 8:55 AM | * | h | Dodge City | 68-71 | L | Tot | |
| 02/07/09 | 11:20 PM | * | a | Garden City | 77-79 | L | Tot | |
| 02/11/09 | 11:20 PM | * | h | Butler | W | 55-48 | Tot | |
| 02/18/09 | 2:42 PM | * | a | Barton County | 69-81 | L | Tot | |
| 02/21/09 | 8:43 PM | * | h | Colby | W | 89-70 | Tot | |
| 02/25/09 | 7:27 PM | * | a | Pratt | 76-93 | L | Tot | |
| 02/28/09 | 4:11 PM | * | h | Cloud County | W | 77-69 | Tot | |
| 03/04/09 | 4:44 PM | a | Neosho County | W | 87-68 | Tot | ||
| 03/07/09 | 7:00 PM | a | Barton County | 71-86 | L | Tot | ||
Note:
* denotes a conference game
f denotes a forfeited game
* denotes a conference game
f denotes a forfeited game

