Neosho County at Metropolitan Community College August 28, 2019
Box Score
Neosho County
Metropolitan Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Paige Ellis
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Emily Edson
|
0 | 0 | 0 | 0 |
|
- Red card 0:00
1
Chloe DeShazer
|
1 | 1 | 0 | 0 |
|
2
Alex England
|
0 | 0 | 0 | 0 |
|
3
Elisah Miller
|
0 | 0 | 0 | 0 |
|
4
Mary Delgado
|
0 | 0 | 0 | 0 |
|
5
Charity Carnahan
|
0 | 0 | 0 | 0 |
|
6
Rose Becker
|
1 | 1 | 0 | 0 |
|
7
Hannah Pond
|
5 | 5 | 0 | 1 |
|
- Yellow card 0:00
9
Brittany Alvarado
|
1 | 0 | 0 | 0 |
|
10
Morgan Durill
|
0 | 0 | 0 | 0 |
|
11
Abigail Halasey
|
0 | 0 | 0 | 0 |
|
12
Reyne Lesch
|
2 | 2 | 0 | 0 |
|
13
Hollyn Achens
|
1 | 1 | 0 | 0 |
|
14
Celeste Cummins
|
0 | 0 | 0 | 0 |
|
- Yellow card 0:00
15
Cassie Simpson
|
3 | 3 | 2 | 0 |
|
16
Kimberlyn Snelling
|
0 | 0 | 0 | 0 |
|
17
Mya Sams
|
0 | 0 | 0 | 1 |
|
20
Kirsten Barajas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaelyn Weiss | 2 | 0 | 2 | 45:00 | |
| 33 - Paige Ellis | 11 | 2 | 9 | 65:00 | |
| TOTALS | 13 | 2 | 11 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Edson | 0 | 0 | 0 | 02:00 | |
| 1 - Chloe DeShazer | 10 | 2 | 8 | 108:00 | |
| TOTALS | 10 | 2 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County
1st
|
45:00 | Miranda Retana (unassisted) | 1 - 0 |
|
Metropolitan Community College
2nd
|
63:00 | Cassie Simpson (Mya Sams) | 1 - 1 |
|
Metropolitan Community College
2nd
|
78:00 | Cassie Simpson (Hannah Pond) | 1 - 2 |
|
Neosho County
2nd
|
85:00 | Anna Victoria Hines (Anahi Michelle Ojeda) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County
1st
|
0:00 | Yellow card - Brittany Alvarado |
|
Neosho County
1st
|
0:00 | Yellow card - Cassie Simpson |
|
Neosho County
1st
|
0:00 | Red card - Chloe DeShazer |
|
Neosho County
2nd
|
85:00 | Yellow card - Kaitlyn Bruce |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Neosho County | 2 | 6 | 2 | 1 | 11 |
| Metropolitan Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Neosho County | 2 | 4 | 4 | 1 | 11 |
| Metropolitan Community College | 3 | 4 | 0 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Neosho County | 1 | 2 | 0 | 0 | 3 |
| Metropolitan Community College | 3 | 3 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Neosho County | 7 | 7 | 0 | 0 | 14 |
| Metropolitan Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | August 28, 2019 - 6:00 PM |
|---|---|
| Location | Independence, MO |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Neosho Athletics |


