Official Volleyball Box Score
Pratt Community Coll at Garden City Communit
9/29/2014 at 6:30 PM
@ Garden City Communit
Pratt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 31 | .258 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 7 | 6 | 35 | .029 |
Garden City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaci Copeland | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mariana Silva * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Haley McKee * | 3 | 9 | 4 | 20 | .250 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 12 | Marina Hansen * | 3 | 3 | 1 | 5 | .400 | 29 | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 8.0 |
| 15 | McKenzie Turner * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 9.0 |
| 17 | Jessica Sanders * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Jocelyn Cochran * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 17 | 93 | .172 | 30 | 12 | 5 | 6 | 67 | 5 | 0 | 2 | 1 | 50.0 | ||
Garden City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan King | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Linenberger * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 3 | Kiera Walton | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Lakin Minahan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abigail Reinick * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gayle Gibson | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jade Timoteo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Casey Hicks * | 2 | 4 | 3 | 15 | .067 | 0 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Alexis Tamamasui * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Makayla Castro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jackie Timoteo | 2 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 16 | Kayla Dougherty * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 21 | 14 | 79 | .089 | 20 | 10 | 4 | 10 | 48 | 4 | 8 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Location: Garden City Communit Attendance: 0 Time: |
* = Starter
