Official Volleyball Box Score
Johnson County Commu at Cowley County Commun
11/9/2019 at 1:00 PM
@ Coffeyville, Kansas
Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kallie Fenscke * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Brooke Wroten * | 3 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Ami Dias | 3 | 1 | 0 | 3 | .333 | 19 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 |
| 7 | Makenzie Griffel * | 3 | 5 | 1 | 15 | .267 | 0 | 3 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Taylor Hervey * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 9 | Rylie Barnum | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Neigenfind | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Gracie LaForge * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Mikayla Powell * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 40 | 13 | 106 | .255 | 40 | 7 | 3 | 5 | 41 | 0 | 17 | 0 | 5 | 55.5 | ||
Cowley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elina Zlateva * | 3 | 13 | 6 | 37 | .189 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Kadie Smith * | 3 | 7 | 7 | 16 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 6 | Juju Eaton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caroline Foster * | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Valentina Martinez * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Vanriette * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Cora Vineyard | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Maddy McKay * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Keely Solida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Stephanie Bray | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 40 | 23 | 103 | .165 | 39 | 4 | 6 | 6 | 52 | 1 | 8 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
