Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 G Araczki Cowley 42 130 264 2.03 50 464 3.57 .461 18 0.14 360.0 2.8
1 L Beougher Cowley 42 129 421 3.26 109 949 7.36 .329 8 0.06 442.0 3.4
1 I Halacheva Cowley 42 130 605 4.65 120 1077 8.28 .450 10 0.08 694.0 5.3
1 R Papa Cowley 42 130 56 0.43 5 129 0.99 .395 1539 11.84 177.0 1.4
1 R Tessari Cowley 42 130 315 2.42 102 708 5.45 .301 89 0.68 429.5 3.3
1 E Thompson Cowley 42 130 1 0.01 1 8 0.06 .000 30 0.23 1.0 0.0
1 S Unruh Cowley 42 129 0 0.00 0 1 0.01 .000 21 0.16 44.0 0.3
8 R Aven Butler (KS) 41 131 111 0.85 39 309 2.36 .233 643 4.91 185.5 1.4
8 J Benning Butler (KS) 41 134 345 2.57 120 1088 8.12 .207 16 0.12 460.5 3.4
8 C Clennan Butler (KS) 41 131 242 1.85 85 584 4.46 .269 1 0.01 318.5 2.4
8 K Duncan Butler (KS) 41 134 300 2.24 95 677 5.05 .303 1 0.01 415.5 3.1
8 I Fink Butler (KS) 41 130 341 2.62 137 956 7.35 .213 5 0.04 410.5 3.2
8 M Insalaco Cowley 41 119 0 0.00 1 7 0.06 -.143 11 0.09 1.0 0.0
8 M Shaver Butler (KS) 41 132 22 0.17 9 69 0.52 .188 692 5.24 44.5 0.3
15 L Cate Cowley 40 121 130 1.07 31 292 2.41 .339 14 0.12 241.0 2.0
15 C Rexroat Butler (KS) 40 130 4 0.03 6 82 0.63 -.024 63 0.48 50.0 0.4
17 M Adams Butler (KS) 39 102 0 0.00 0 2 0.02 .000 6 0.06 25.0 0.2
17 H Armstrong Coffeyville 39 134 506 3.78 261 1262 9.42 .194 14 0.10 592.5 4.4
17 R McBurney Johnson County 39 123 16 0.13 10 72 0.59 .083 899 7.31 72.0 0.6
17 C Mills Coffeyville 39 132 4 0.03 5 24 0.18 -.042 17 0.13 34.0 0.3
17 P Molina Coffeyville 39 134 8 0.06 7 49 0.37 .020 115 0.86 65.0 0.5
17 Y Reyes Coffeyville 39 132 171 1.30 112 744 5.64 .079 18 0.14 218.0 1.7
17 S Sample Johnson County 39 131 250 1.91 61 523 3.99 .361 12 0.09 317.5 2.4
17 N Soto Coffeyville 39 134 275 2.05 132 806 6.01 .177 14 0.10 329.0 2.5
17 C Spachman Johnson County 39 130 281 2.16 93 623 4.79 .302 9 0.07 389.5 3.0
17 M Steiner Johnson County 39 125 2 0.02 6 21 0.17 -.190 104 0.83 45.0 0.4
27 J Troutman Johnson County 38 113 313 2.77 122 739 6.54 .258 2 0.02 367.5 3.3
28 B Bedore Coffeyville 37 111 69 0.62 72 370 3.33 -.008 3 0.03 81.0 0.7
29 Z Bennett Coffeyville 36 81 52 0.64 63 224 2.77 -.049 2 0.02 75.0 0.9
29 K Bollig Coffeyville 36 122 23 0.19 15 117 0.96 .068 481 3.94 53.5 0.4
31 B Chism Coffeyville 35 114 110 0.96 124 506 4.44 -.028 8 0.07 125.5 1.1
31 K Gregory Johnson County 35 110 141 1.28 69 425 3.86 .169 5 0.05 172.0 1.6
31 K Head Hutchinson 35 127 303 2.39 115 771 6.07 .244 5 0.04 401.0 3.2
31 J LaForce Barton 35 102 193 1.89 68 593 5.81 .211 3 0.03 223.0 2.2
31 L Lueger Johnson County 35 98 130 1.33 53 373 3.81 .206 3 0.03 145.5 1.5
31 H Miller Barton 35 119 3 0.03 5 22 0.18 -.091 61 0.51 41.0 0.3
31 A Mock Johnson County 35 96 3 0.03 3 9 0.09 .000 15 0.16 16.0 0.2
31 S Morrow Butler (KS) 35 106 130 1.23 45 487 4.59 .175 8 0.08 196.5 1.9
31 B Penaflor Hutchinson 35 115 282 2.45 120 738 6.42 .220 3 0.03 319.0 2.8
31 Z Schmidt Hutchinson 35 119 107 0.90 54 309 2.60 .172 13 0.11 157.5 1.3
31 M Testoni Barton 35 114 347 3.04 65 887 7.78 .318 12 0.11 407.0 3.6
42 M Harvey Hutchinson 34 114 176 1.54 97 524 4.60 .151 8 0.07 226.0 2.0
42 A Smith Johnson County 34 112 273 2.44 137 779 6.96 .175 14 0.13 347.5 3.1
42 H Stiles Coffeyville 34 117 108 0.92 46 344 2.94 .180 609 5.21 133.5 1.1
45 K Creek Independence 33 115 222 1.93 114 892 7.76 .121 306 2.66 285.0 2.5
45 I Guedes Barton 33 113 11 0.10 1 29 0.26 .345 920 8.14 57.0 0.5
45 S Hefty Kansas City Kansas 33 113 18 0.16 10 89 0.79 .090 34 0.30 76.5 0.7
45 N Hughes Kansas City Kansas 33 112 201 1.79 71 515 4.60 .252 6 0.05 294.0 2.6
45 K Hund Kansas City Kansas 33 110 11 0.10 11 53 0.48 .000 54 0.49 51.0 0.5
45 M Janda Cloud County 33 111 5 0.05 1 39 0.35 .103 333 3.00 40.0 0.4
45 M Maxwell Barton 33 96 0 0.00 1 2 0.02 -.500 421 4.39 16.0 0.2
45 D Miller Johnson County 33 102 318 3.12 111 762 7.47 .272 5 0.05 349.5 3.4
45 T Nunnery Barton 33 108 314 2.91 106 860 7.96 .242 39 0.36 369.0 3.4
45 G Palacios Cloud County 33 119 253 2.13 62 542 4.55 .352 24 0.20 378.5 3.2
45 R Tafoya Independence 33 101 35 0.35 34 171 1.69 .006 14 0.14 62.0 0.6
45 L Tenbrink Cloud County 33 115 247 2.15 132 720 6.26 .160 4 0.03 313.0 2.7
45 E Wagner Independence 33 117 1 0.01 2 8 0.07 -.125 68 0.58 23.0 0.2
58 G Cappelletti Garden City 32 104 308 2.96 160 949 9.13 .156 18 0.17 346.5 3.3
58 C Crist Kansas City Kansas 32 106 464 4.38 128 1078 10.17 .312 7 0.07 514.5 4.9
58 V Da Silva Barton 32 80 125 1.56 29 293 3.66 .328 3 0.04 163.5 2.0
58 K Fuller Cloud County 32 113 91 0.81 48 354 3.13 .121 769 6.81 146.0 1.3
58 L McClure Johnson County 32 102 12 0.12 7 48 0.47 .104 562 5.51 58.0 0.6
58 N Pereira Independence 32 112 0 0.00 0 2 0.02 .000 41 0.37 18.0 0.2
58 V Przulj Butler (KS) 32 89 131 1.47 60 372 4.18 .191 2 0.02 178.0 2.0
58 R Vargas Garden City 32 104 9 0.09 9 104 1.00 .000 834 8.02 20.5 0.2
58 A Velez Kansas City Kansas 32 110 39 0.35 8 189 1.72 .164 966 8.78 92.5 0.8
67 Z Bechard Cloud County 31 98 1 0.01 1 18 0.18 .000 30 0.31 10.0 0.1
67 K Cooper Cloud County 31 88 185 2.10 83 580 6.59 .176 5 0.06 224.0 2.5
67 A Crites Barton 31 51 41 0.80 17 116 2.27 .207 8 0.16 62.0 1.2
67 T Davis Independence 31 88 82 0.93 81 378 4.30 .003 3 0.03 105.5 1.2
67 N Dooley Cloud County 31 104 279 2.68 104 814 7.83 .215 16 0.15 351.0 3.4
67 M Johnson Hutchinson 31 101 5 0.05 4 30 0.30 .033 401 3.97 39.5 0.4
67 B Kocakaya Barton 31 71 71 1.00 27 175 2.46 .251 2 0.03 107.5 1.5
67 B Miller Hutchinson 31 66 88 1.33 47 270 4.09 .152 1 0.02 105.0 1.6
67 M Santos Barton 31 106 206 1.94 72 554 5.23 .242 3 0.03 227.0 2.1
67 V Stefanovic Garden City 31 98 242 2.47 150 838 8.55 .110 8 0.08 273.5 2.8
67 M Strait Independence 31 102 163 1.60 111 706 6.92 .074 7 0.07 186.5 1.8
78 Y Catala Pratt 30 105 5 0.05 0 85 0.81 .059 44 0.42 53.0 0.5
78 K Dawson Coffeyville 30 87 80 0.92 73 350 4.02 .020 8 0.09 103.0 1.2
78 G Hendrickson Pratt 30 105 162 1.54 46 481 4.58 .241 2 0.02 237.0 2.3
78 A Meng Garden City 30 90 174 1.93 139 658 7.31 .053 6 0.07 205.5 2.3
78 T Radovanov Pratt 30 94 151 1.61 63 633 6.73 .139 3 0.03 179.0 1.9
78 L Scapini Pratt 30 92 112 1.22 40 472 5.13 .153 10 0.11 166.5 1.8
78 A Serrano Hutchinson 30 108 30 0.28 7 96 0.89 .240 785 7.27 68.0 0.6
85 S Adams Colby 29 94 164 1.74 103 658 7.00 .093 8 0.09 188.0 2.0
85 M Bowers Cloud County 29 99 2 0.02 3 21 0.21 -.048 50 0.51 17.0 0.2
85 M Chupin Colby 29 106 283 2.67 144 949 8.95 .146 15 0.14 333.0 3.1
85 R Flueras Colby 29 109 1 0.01 0 1 0.01 1.000 58 0.53 20.0 0.2
85 M Kirkpatrick Colby 29 109 203 1.86 51 634 5.82 .240 7 0.06 294.0 2.7
85 A Maulsby Independence 29 102 189 1.85 117 704 6.90 .102 6 0.06 227.0 2.2
85 V Perez Pratt 29 74 28 0.38 14 168 2.27 .083 364 4.92 57.5 0.8
85 M Roicka Colby 29 106 75 0.71 15 223 2.10 .269 931 8.78 166.0 1.6
85 H Stewart Cloud County 29 101 175 1.73 75 483 4.78 .207 5 0.05 185.0 1.8
94 K Bitner Labette 28 97 181 1.87 89 733 7.56 .126 389 4.01 216.0 2.2
94 M Bohannon Labette 28 94 37 0.39 5 144 1.53 .222 515 5.48 51.0 0.5
94 S Bonsanti Colby 28 99 172 1.74 39 486 4.91 .274 12 0.12 217.0 2.2
94 S Connor Hutchinson 28 80 185 2.31 98 549 6.86 .158 5 0.06 220.0 2.8
94 B Corbett Labette 28 93 234 2.52 161 766 8.24 .095 7 0.08 250.5 2.7
94 A Hauck Independence 28 90 103 1.14 82 494 5.49 .043 4 0.04 143.0 1.6
94 K Hefling Pratt 28 97 13 0.13 21 102 1.05 -.078 1 0.01 39.5 0.4
94 T Holland Kansas City Kansas 28 76 175 2.30 85 546 7.18 .165 3 0.04 186.0 2.4
94 J Johnson Kansas City Kansas 28 91 94 1.03 65 311 3.42 .093 1 0.01 145.0 1.6
94 J Johnson Labette 28 100 13 0.13 17 161 1.61 -.025 60 0.60 56.0 0.6
94 E Lincoln Labette 28 100 137 1.37 58 460 4.60 .172 8 0.08 166.0 1.7
94 A Smith Pratt 28 93 200 2.15 128 797 8.57 .090 2 0.02 227.5 2.4
94 A Velez Hutchinson 28 86 2 0.02 1 10 0.12 .100 64 0.74 17.0 0.2
94 R Willhite Labette 28 91 144 1.58 121 623 6.85 .037 1 0.01 151.5 1.7
108 A Bergesio Colby 27 99 239 2.41 105 748 7.56 .179 31 0.31 303.5 3.1
108 B Chase Labette 27 94 4 0.04 4 30 0.32 .000 29 0.31 28.0 0.3
108 B Ede Pratt 27 96 202 2.10 70 603 6.28 .219 1 0.01 251.0 2.6
108 G Lovgren Kansas City Kansas 27 81 85 1.05 48 314 3.88 .118 3 0.04 122.0 1.5
108 M Norris Barton 27 58 72 1.24 32 246 4.24 .163 1 0.02 92.0 1.6
108 J Perez Kansas City Kansas 27 58 12 0.21 18 69 1.19 -.087 3 0.05 31.5 0.5
108 E Peterson Labette 27 70 66 0.94 58 293 4.19 .027 1 0.01 72.0 1.0
108 C Wessel Cloud County 27 81 63 0.78 29 207 2.56 .164 10 0.12 134.0 1.7
116 N Almestica Kansas City Kansas 26 73 8 0.11 10 90 1.23 -.022 14 0.19 28.0 0.4
116 L Baldowski Garden City 26 82 127 1.55 52 367 4.48 .204 4 0.05 169.0 2.1
116 H Brandt Garden City 26 87 121 1.39 44 341 3.92 .226 1 0.01 160.0 1.8
116 J Brown Barton 26 51 83 1.63 40 254 4.98 .169 2 0.04 95.5 1.9
116 T Durham Hutchinson 26 64 79 1.23 61 295 4.61 .061 3 0.05 100.5 1.6
116 R Easom Hutchinson 26 72 2 0.03 1 9 0.13 .111 6 0.08 25.0 0.3
116 S Espinoza Hesston College 26 84 130 1.55 99 509 6.06 .061 23 0.27 152.5 1.8
116 M Jagels Garden City 26 62 50 0.81 48 207 3.34 .010 5 0.08 58.0 0.9
116 E Jenkins Garden City 26 69 1 0.01 1 3 0.04 .000 23 0.33 12.0 0.2
116 M Long Hesston College 26 84 95 1.13 77 412 4.90 .044 17 0.20 119.5 1.4
Rk Name Team m s digs d/s bs ba tot b/s
1 G Araczki Cowley 42 130 100 0.77 12 66 78 0.60
1 L Beougher Cowley 42 129 75 0.58 3 36 39 0.30
1 I Halacheva Cowley 42 130 159 1.22 4 28 32 0.25
1 R Papa Cowley 42 130 268 2.06 11 30 41 0.32
1 R Tessari Cowley 42 130 330 2.54 3 41 44 0.34
1 E Thompson Cowley 42 130 476 3.66 0 0 0 0.00
1 S Unruh Cowley 42 129 238 1.84 0 0 0 0.00
8 R Aven Butler (KS) 41 131 80 0.61 5 77 82 0.63
8 J Benning Butler (KS) 41 134 327 2.44 4 129 133 0.99
8 C Clennan Butler (KS) 41 131 15 0.11 14 123 137 1.05
8 K Duncan Butler (KS) 41 134 26 0.19 11 209 220 1.64
8 I Fink Butler (KS) 41 130 291 2.24 5 57 62 0.48
8 M Insalaco Cowley 41 119 155 1.30 0 0 0 0.00
8 M Shaver Butler (KS) 41 132 205 1.55 0 1 1 0.01
15 L Cate Cowley 40 121 75 0.62 6 64 70 0.58
15 C Rexroat Butler (KS) 40 130 693 5.33 0 0 0 0.00
17 M Adams Butler (KS) 39 102 45 0.44 0 0 0 0.00
17 H Armstrong Coffeyville 39 134 91 0.68 15 69 84 0.63
17 R McBurney Johnson County 39 123 167 1.36 0 6 6 0.05
17 C Mills Coffeyville 39 132 302 2.29 0 0 0 0.00
17 P Molina Coffeyville 39 134 668 4.99 0 0 0 0.00
17 Y Reyes Coffeyville 39 132 283 2.14 1 28 29 0.22
17 S Sample Johnson County 39 131 34 0.26 7 121 128 0.98
17 N Soto Coffeyville 39 134 34 0.25 19 70 89 0.66
17 C Spachman Johnson County 39 130 75 0.58 6 107 113 0.87
17 M Steiner Johnson County 39 125 663 5.30 0 0 0 0.00
27 J Troutman Johnson County 38 113 58 0.51 2 105 107 0.95
28 B Bedore Coffeyville 37 111 51 0.46 3 18 21 0.19
29 Z Bennett Coffeyville 36 81 16 0.20 5 36 41 0.51
29 K Bollig Coffeyville 36 122 203 1.66 0 7 7 0.06
31 B Chism Coffeyville 35 114 69 0.61 3 15 18 0.16
31 K Gregory Johnson County 35 110 259 2.35 0 12 12 0.11
31 K Head Hutchinson 35 127 180 1.42 16 84 100 0.79
31 J LaForce Barton 35 102 110 1.08 6 42 48 0.47
31 L Lueger Johnson County 35 98 38 0.39 0 31 31 0.32
31 H Miller Barton 35 119 672 5.65 0 0 0 0.00
31 A Mock Johnson County 35 96 235 2.45 0 0 0 0.00
31 S Morrow Butler (KS) 35 106 247 2.33 0 31 31 0.29
31 B Penaflor Hutchinson 35 115 63 0.55 5 60 65 0.57
31 Z Schmidt Hutchinson 35 119 260 2.18 4 57 61 0.51
31 M Testoni Barton 35 114 540 4.74 10 40 50 0.44
42 M Harvey Hutchinson 34 114 193 1.69 6 46 52 0.46
42 A Smith Johnson County 34 112 332 2.96 0 15 15 0.13
42 H Stiles Coffeyville 34 117 269 2.30 2 15 17 0.15
45 K Creek Independence 33 115 408 3.55 30 24 54 0.47
45 I Guedes Barton 33 113 306 2.71 1 12 13 0.12
45 S Hefty Kansas City Kansas 33 113 328 2.90 0 1 1 0.01
45 N Hughes Kansas City Kansas 33 112 87 0.78 20 92 112 1.00
45 K Hund Kansas City Kansas 33 110 397 3.61 0 0 0 0.00
45 M Janda Cloud County 33 111 246 2.22 0 0 0 0.00
45 M Maxwell Barton 33 96 172 1.79 0 0 0 0.00
45 D Miller Johnson County 33 102 80 0.78 2 59 61 0.60
45 T Nunnery Barton 33 108 398 3.69 6 16 22 0.20
45 G Palacios Cloud County 33 119 173 1.45 27 125 152 1.28
45 R Tafoya Independence 33 101 227 2.25 2 2 4 0.04
45 L Tenbrink Cloud County 33 115 72 0.63 10 112 122 1.06
45 E Wagner Independence 33 117 632 5.40 0 0 0 0.00
58 G Cappelletti Garden City 32 104 339 3.26 4 13 17 0.16
58 C Crist Kansas City Kansas 32 106 246 2.32 14 47 61 0.58
58 V Da Silva Barton 32 80 66 0.82 10 45 55 0.69
58 K Fuller Cloud County 32 113 372 3.29 5 50 55 0.49
58 L McClure Johnson County 32 102 149 1.46 2 8 10 0.10
58 N Pereira Independence 32 112 362 3.23 0 0 0 0.00
58 V Przulj Butler (KS) 32 89 164 1.84 4 36 40 0.45
58 R Vargas Garden City 32 104 309 2.97 1 9 10 0.10
58 A Velez Kansas City Kansas 32 110 224 2.04 2 21 23 0.21
67 Z Bechard Cloud County 31 98 334 3.41 0 0 0 0.00
67 K Cooper Cloud County 31 88 177 2.01 3 26 29 0.33
67 A Crites Barton 31 51 39 0.76 9 24 33 0.65
67 T Davis Independence 31 88 41 0.47 12 23 35 0.40
67 N Dooley Cloud County 31 104 383 3.68 8 36 44 0.42
67 M Johnson Hutchinson 31 101 134 1.33 0 1 1 0.01
67 B Kocakaya Barton 31 71 91 1.28 11 35 46 0.65
67 B Miller Hutchinson 31 66 52 0.79 1 12 13 0.20
67 M Santos Barton 31 106 108 1.02 1 34 35 0.33
67 V Stefanovic Garden City 31 98 95 0.97 2 23 25 0.26
67 M Strait Independence 31 102 169 1.66 12 17 29 0.28
78 Y Catala Pratt 30 105 687 6.54 0 0 0 0.00
78 K Dawson Coffeyville 30 87 149 1.71 3 22 25 0.29
78 G Hendrickson Pratt 30 105 69 0.66 21 68 89 0.85
78 A Meng Garden City 30 90 141 1.57 1 15 16 0.18
78 T Radovanov Pratt 30 94 74 0.79 5 26 31 0.33
78 L Scapini Pratt 30 92 243 2.64 2 23 25 0.27
78 A Serrano Hutchinson 30 108 211 1.95 3 8 11 0.10
85 S Adams Colby 29 94 199 2.12 3 16 19 0.20
85 M Bowers Cloud County 29 99 434 4.38 0 0 0 0.00
85 M Chupin Colby 29 106 242 2.28 3 42 45 0.42
85 R Flueras Colby 29 109 574 5.27 0 0 0 0.00
85 M Kirkpatrick Colby 29 109 88 0.81 13 112 125 1.15
85 A Maulsby Independence 29 102 113 1.11 9 24 33 0.32
85 V Perez Pratt 29 74 93 1.26 2 17 19 0.26
85 M Roicka Colby 29 106 265 2.50 14 86 100 0.94
85 H Stewart Cloud County 29 101 80 0.79 3 14 17 0.17
94 K Bitner Labette 28 97 345 3.56 15 24 39 0.40
94 M Bohannon Labette 28 94 236 2.51 0 0 0 0.00
94 S Bonsanti Colby 28 99 59 0.60 9 72 81 0.82
94 S Connor Hutchinson 28 80 159 1.99 2 24 26 0.33
94 B Corbett Labette 28 93 219 2.35 1 23 24 0.26
94 A Hauck Independence 28 90 46 0.51 19 42 61 0.68
94 K Hefling Pratt 28 97 201 2.07 0 1 1 0.01
94 T Holland Kansas City Kansas 28 76 36 0.47 0 20 20 0.26
94 J Johnson Kansas City Kansas 28 91 35 0.38 8 84 92 1.01
94 J Johnson Labette 28 100 683 6.83 0 0 0 0.00
94 E Lincoln Labette 28 100 117 1.17 3 34 37 0.37
94 A Smith Pratt 28 93 227 2.44 2 29 31 0.33
94 A Velez Hutchinson 28 86 150 1.74 0 0 0 0.00
94 R Willhite Labette 28 91 98 1.08 3 9 12 0.13
108 A Bergesio Colby 27 99 313 3.16 8 29 37 0.37
108 B Chase Labette 27 94 320 3.40 0 0 0 0.00
108 B Ede Pratt 27 96 33 0.34 13 56 69 0.72
108 G Lovgren Kansas City Kansas 27 81 47 0.58 8 58 66 0.81
108 M Norris Barton 27 58 79 1.36 5 24 29 0.50
108 J Perez Kansas City Kansas 27 58 121 2.09 0 1 1 0.02
108 E Peterson Labette 27 70 60 0.86 2 8 10 0.14
108 C Wessel Cloud County 27 81 71 0.88 12 88 100 1.23
116 N Almestica Kansas City Kansas 26 73 165 2.26 0 0 0 0.00
116 L Baldowski Garden City 26 82 40 0.49 5 38 43 0.52
116 H Brandt Garden City 26 87 23 0.26 5 32 37 0.43
116 J Brown Barton 26 51 132 2.59 2 9 11 0.22
116 T Durham Hutchinson 26 64 46 0.72 5 21 26 0.41
116 R Easom Hutchinson 26 72 107 1.49 0 0 0 0.00
116 S Espinoza Hesston College 26 84 191 2.27 5 9 14 0.17
116 M Jagels Garden City 26 62 62 1.00 0 4 4 0.06
116 E Jenkins Garden City 26 69 158 2.29 0 0 0 0.00
116 M Long Hesston College 26 84 214 2.55 1 3 4 0.05
Rk Name Team m s ta sa sa/s se r re
1 G Araczki Cowley 42 130 37 51 0.39 16 8 1
1 L Beougher Cowley 42 129 0 0 0.00 0 77 6
1 I Halacheva Cowley 42 130 57 71 0.55 39 39 5
1 R Papa Cowley 42 130 58 95 0.73 70 2 0
1 R Tessari Cowley 42 130 53 91 0.70 44 382 18
1 E Thompson Cowley 42 130 0 0 0.00 0 564 27
1 S Unruh Cowley 42 129 46 44 0.34 26 411 18
8 R Aven Butler (KS) 41 131 49 31 0.24 24 0 0
8 J Benning Butler (KS) 41 134 31 47 0.35 45 70 29
8 C Clennan Butler (KS) 41 131 0 1 0.01 0 1 3
8 K Duncan Butler (KS) 41 134 0 0 0.00 1 0 2
8 I Fink Butler (KS) 41 130 59 36 0.28 58 82 26
8 M Insalaco Cowley 41 119 0 1 0.01 0 285 22
8 M Shaver Butler (KS) 41 132 16 22 0.17 24 0 2
15 L Cate Cowley 40 121 50 73 0.60 49 6 0
15 C Rexroat Butler (KS) 40 130 25 46 0.35 50 58 26
17 M Adams Butler (KS) 39 102 31 25 0.25 37 0 1
17 H Armstrong Coffeyville 39 134 0 37 0.28 61 30 2
17 R McBurney Johnson County 39 123 74 53 0.43 20 47 5
17 C Mills Coffeyville 39 132 0 30 0.23 28 489 37
17 P Molina Coffeyville 39 134 0 57 0.43 33 892 44
17 Y Reyes Coffeyville 39 132 0 32 0.24 47 612 63
17 S Sample Johnson County 39 131 0 0 0.00 0 39 3
17 N Soto Coffeyville 39 134 0 0 0.00 3 11 3
17 C Spachman Johnson County 39 130 43 49 0.38 30 42 3
17 M Steiner Johnson County 39 125 71 43 0.34 41 509 30
27 J Troutman Johnson County 38 113 0 0 0.00 0 28 4
28 B Bedore Coffeyville 37 111 0 0 0.00 6 137 9
29 Z Bennett Coffeyville 36 81 0 0 0.00 0 38 4
29 K Bollig Coffeyville 36 122 0 27 0.22 30 2 0
31 B Chism Coffeyville 35 114 0 5 0.04 8 154 16
31 K Gregory Johnson County 35 110 42 25 0.23 19 496 21
31 K Head Hutchinson 35 127 0 40 0.31 34 139 8
31 J LaForce Barton 35 102 0 3 0.03 2 18 2
31 L Lueger Johnson County 35 98 0 0 0.00 7 32 4
31 H Miller Barton 35 119 0 38 0.32 27 597 32
31 A Mock Johnson County 35 96 28 13 0.14 11 425 34
31 S Morrow Butler (KS) 35 106 38 51 0.48 32 28 17
31 B Penaflor Hutchinson 35 115 0 2 0.02 2 14 1
31 Z Schmidt Hutchinson 35 119 0 18 0.15 30 549 38
31 M Testoni Barton 35 114 0 30 0.26 13 546 34
42 M Harvey Hutchinson 34 114 0 21 0.18 10 325 21
42 A Smith Johnson County 34 112 79 67 0.60 35 516 46
42 H Stiles Coffeyville 34 117 0 16 0.14 18 32 1
45 K Creek Independence 33 115 0 21 0.18 22 287 25
45 I Guedes Barton 33 113 0 39 0.35 25 1 0
45 S Hefty Kansas City Kansas 33 113 0 58 0.51 41 201 30
45 N Hughes Kansas City Kansas 33 112 0 27 0.24 23 7 0
45 K Hund Kansas City Kansas 33 110 0 40 0.36 24 268 50
45 M Janda Cloud County 33 111 0 35 0.32 19 165 15
45 M Maxwell Barton 33 96 0 16 0.17 13 0 0
45 D Miller Johnson County 33 102 0 0 0.00 1 23 5
45 T Nunnery Barton 33 108 0 41 0.38 48 555 49
45 G Palacios Cloud County 33 119 0 36 0.30 11 22 2
45 R Tafoya Independence 33 101 0 24 0.24 29 350 46
45 L Tenbrink Cloud County 33 115 0 0 0.00 4 96 6
45 E Wagner Independence 33 117 0 22 0.19 26 651 52
58 G Cappelletti Garden City 32 104 0 28 0.27 22 590 34
58 C Crist Kansas City Kansas 32 106 0 13 0.12 11 371 70
58 V Da Silva Barton 32 80 0 6 0.07 1 19 3
58 K Fuller Cloud County 32 113 0 25 0.22 30 91 9
58 L McClure Johnson County 32 102 57 40 0.39 32 3 1
58 N Pereira Independence 32 112 0 18 0.16 26 435 28
58 V Przulj Butler (KS) 32 89 60 25 0.28 21 37 10
58 R Vargas Garden City 32 104 0 6 0.06 5 6 3
58 A Velez Kansas City Kansas 32 110 0 41 0.37 36 1 0
67 Z Bechard Cloud County 31 98 0 9 0.09 18 384 37
67 K Cooper Cloud County 31 88 0 23 0.26 15 268 19
67 A Crites Barton 31 51 0 0 0.00 0 5 1
67 T Davis Independence 31 88 0 0 0.00 0 3 1
67 N Dooley Cloud County 31 104 0 46 0.44 25 509 35
67 M Johnson Hutchinson 31 101 0 34 0.34 11 6 1
67 B Kocakaya Barton 31 71 0 8 0.11 19 29 3
67 B Miller Hutchinson 31 66 0 10 0.15 11 72 9
67 M Santos Barton 31 106 0 3 0.03 2 28 5
67 V Stefanovic Garden City 31 98 0 18 0.18 32 51 10
67 M Strait Independence 31 102 0 3 0.03 5 206 18
78 Y Catala Pratt 30 105 0 48 0.46 22 639 53
78 K Dawson Coffeyville 30 87 0 9 0.10 16 263 36
78 G Hendrickson Pratt 30 105 0 20 0.19 8 2 0
78 A Meng Garden City 30 90 0 23 0.26 34 265 26
78 T Radovanov Pratt 30 94 0 10 0.11 5 58 8
78 L Scapini Pratt 30 92 0 41 0.45 12 286 38
78 A Serrano Hutchinson 30 108 0 31 0.29 19 2 0
85 S Adams Colby 29 94 0 13 0.14 28 73 18
85 M Bowers Cloud County 29 99 0 15 0.15 8 344 27
85 M Chupin Colby 29 106 0 26 0.25 22 23 6
85 R Flueras Colby 29 109 0 19 0.17 23 80 20
85 M Kirkpatrick Colby 29 109 0 22 0.20 26 0 0
85 A Maulsby Independence 29 102 0 17 0.17 16 17 9
85 V Perez Pratt 29 74 0 19 0.26 23 4 2
85 M Roicka Colby 29 106 0 34 0.32 20 2 0
85 H Stewart Cloud County 29 101 0 0 0.00 4 70 9
94 K Bitner Labette 28 97 0 8 0.08 19 114 17
94 M Bohannon Labette 28 94 0 14 0.15 10 3 1
94 S Bonsanti Colby 28 99 0 0 0.00 0 0 1
94 S Connor Hutchinson 28 80 0 21 0.26 21 269 14
94 B Corbett Labette 28 93 0 4 0.04 3 268 37
94 A Hauck Independence 28 90 0 0 0.00 0 13 4
94 K Hefling Pratt 28 97 0 26 0.27 26 294 48
94 T Holland Kansas City Kansas 28 76 0 1 0.01 1 22 2
94 J Johnson Kansas City Kansas 28 91 0 1 0.01 2 7 1
94 J Johnson Labette 28 100 0 43 0.43 10 641 49
94 E Lincoln Labette 28 100 0 9 0.09 6 7 1
94 A Smith Pratt 28 93 0 11 0.12 35 258 38
94 A Velez Hutchinson 28 86 0 15 0.17 15 246 24
94 R Willhite Labette 28 91 0 0 0.00 0 19 0
108 A Bergesio Colby 27 99 0 42 0.42 28 72 17
108 B Chase Labette 27 94 0 24 0.26 9 389 52
108 B Ede Pratt 27 96 0 8 0.08 2 6 0
108 G Lovgren Kansas City Kansas 27 81 0 0 0.00 0 1 0
108 M Norris Barton 27 58 0 3 0.05 9 89 10
108 J Perez Kansas City Kansas 27 58 0 19 0.33 16 88 17
108 E Peterson Labette 27 70 0 0 0.00 1 80 10
108 C Wessel Cloud County 27 81 0 15 0.19 15 25 5
