Official Volleyball Box Score
Johnson County Commu at Allen County Communi
9/24/2025 at 6:00 PM
@ Iola, KS, 66749
Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Allen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 13 | 1 | 33 | .364 |
| 3 | 18 | 5 | 39 | .333 |
| 4 | 9 | 5 | 43 | .093 |
| 5 | 9 | 5 | 32 | .125 |
Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adalyn Hemphill | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Reese Daugherty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Campbell Chabot * | 5 | 4 | 2 | 12 | .167 | 38 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brooke Boyer * | 5 | 4 | 5 | 24 | -.042 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Kennedie Witthaus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lily Waters * | 5 | 13 | 5 | 32 | .250 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Carlie Martin | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cami Roberts | 2 | 2 | 0 | 5 | .400 | 19 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ava Esser * | 5 | 20 | 9 | 50 | .220 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 21.5 |
| 13 | Lauren Roediger * | 5 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 19.0 |
| 14 | Avery Ringgenberg * | 5 | 10 | 5 | 28 | .179 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 73 | 33 | 207 | .193 | 65 | 6 | 9 | 3 | 93 | 3 | 4 | 0 | 1 | 84.0 | ||
Allen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaidyn Follis | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Baylee Belt * | 5 | 6 | 4 | 31 | .065 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Carolina Mania | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kahena Di Grazia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maria Santana * | 5 | 13 | 6 | 43 | .163 | 0 | 0 | 1 | 3 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Lauren Brummet | 5 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Alissa Hadzic * | 5 | 16 | 4 | 37 | .324 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 17.5 |
| 11 | Chloe Curl * | 5 | 5 | 3 | 26 | .077 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 13 | Laurel "Grace" Larimore * | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 17 | Alyssa Haefele | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Camila Afonso * | 5 | 0 | 0 | 2 | .000 | 29 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 60 | 22 | 184 | .207 | 58 | 5 | 6 | 8 | 97 | 5 | 8 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
