Official Volleyball Box Score
Johnson County Community College vs. Parkland College
11/21/2025 at 1:00 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 17 | 5 | 32 | .375 |
| 4 | 14 | 12 | 35 | .057 |
| 5 | 4 | 4 | 17 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 10 | 3 | 33 | .212 |
| 4 | 8 | 4 | 23 | .174 |
| 5 | 8 | 1 | 15 | .467 |
Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adalyn Hemphill | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reese Daugherty * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Campbell Chabot * | 5 | 5 | 0 | 7 | .714 | 39 | 3 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Brooke Boyer * | 5 | 11 | 9 | 32 | .062 | 3 | 2 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 5 | Adira Ewy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedie Witthaus | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Brewster * | 5 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Carlie Martin | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ava Esser * | 5 | 20 | 12 | 44 | .182 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 21.0 |
| 13 | Lauren Roediger | 5 | 9 | 1 | 16 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 14 | Avery Ringgenberg * | 4 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 32 | 132 | .159 | 48 | 10 | 8 | 12 | 49 | 2 | 6 | 2 | 0 | 68.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna McEwen | 5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emma McEwen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlee Freeman * | 5 | 0 | 0 | 1 | .000 | 25 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Addie Beekman * | 5 | 7 | 1 | 21 | .286 | 0 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Riley Ries | 5 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Addie Roesch | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shay McMillen * | 5 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Hailey Warfel | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Natalie Alexander * | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 16 | Bella McKinney * | 5 | 9 | 6 | 28 | .107 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 14.5 |
| 22 | Sammi Christman * | 5 | 1 | 2 | 8 | -.125 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 124 | .274 | 45 | 12 | 11 | 10 | 40 | 1 | 20 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 2:00 1st Referee: Becky Blank 2nd Referee: Darren Reese |
* = Starter
