Dodge City
13

Jaylen Pegues

m
35
k/s
1.25
h %
.200
a/s
0.19
b/s
0.23
sa/s
0.01
d/s
0.76
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 35 - 16 - - -
Sets 122 - 58 - - -
Kills 153 - 64 - - -
Kills per set 1.25 - 1.10 - - -
Errors 54 - 27 - - -
Total Attacks 496 - 251 - - -
Total Attacks per set 4.07 - 4.33 - - -
Hitting Percentage .200 - .147 - - -
Assists 23 - 12 - - -
Assists per set 0.19 - 0.21 - - -
Service Total Attempts 0 - 0 - - -
Service Aces 1 - 1 - - -
Service Errors 2 - 0 - - -
Service Aces per set 0.01 - 0.02 - - -
Receptions 91 - 53 - - -
Reception Errors 6 - 4 - - -
Digs 93 - 32 - - -
Digs per set 0.76 - 0.55 - - -
Block Solo 3 - 0 - - -
Block Assist 25 - 12 - - -
Block Total 28 - 12 - - -
Blocks per set 0.23 - 0.21 - - -
Block Errors 15 - 6 - - -
Ball Handling Errors 0 - 0 - - -
Points 169.5 - 71.0 - - -
Points per set 1.4 - 1.2 - - -
Matches started - - - - - -
Recent Results
Date Opponent Result
Oct 14 Hutchinson L, 3-0
Oct 17 Seward County L, 3-0
Oct 19 at Butler (KS) W, 3-2
Oct 24 at Pratt W, 3-0
Oct 27 at Cloud County L, 3-0
Nov 2 at Seward County L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Trinidad State Junior College W, 3-2 - 5 3 0 10 .300 0 4.0
Aug 26 vs. Otero Junior College L, 3-0 - 3 5 1 7 .571 0 5.5
Aug 27 vs. Otero Junior College L, 3-0 - 2 3 0 5 .600 1 3.0
Aug 27 at Lamar Community College L, 3-2 - - - - - - - -
Aug 29 at Labette W, 3-1 - - - - - - - -
Aug 31 Barton W, 3-2 - 5 12 2 27 .370 1 13.5
Sep 2 at Garden City W, 3-1 - 4 5 1 22 .182 1 6.5
Sep 7 at Colby L, 3-0 - 3 1 1 4 .000 0 1.0
Sep 12 Kansas Wesleyan JV W, 2-0 - 2 2 0 7 .286 0 2.0
Sep 12 Seminole State College W, 3-0 - 3 4 1 13 .231 2 5.0
Sep 14 at Hutchinson L, 3-0 - 3 3 1 11 .182 1 4.0
Sep 16 Butler (KS) L, 3-2 - 5 0 2 15 -.133 2 0.0
Sep 16 Cedar Valley College W, 3-0 - 3 5 2 19 .158 0 5.5
Sep 17 Labette W, 3-0 - 3 2 2 12 .000 0 3.0
Sep 17 Independence W, 3-2 - 5 5 3 20 .100 1 5.5
Sep 19 Sterling College JV W, 3-0 - 3 2 1 10 .100 0 2.0
Sep 21 at Seward County L, 3-0 - 3 0 3 6 -.500 0 0.0
Sep 23 vs. Lamar Community College L, 3-0 - 2 1 1 3 .000 0 1.0
Sep 23 at Colorado Christian JV W, 3-1 - 4 7 1 12 .500 2 7.0
Sep 24 vs. Adams State University JV W, 3-0 - 3 4 2 10 .200 1 4.5
Sep 24 vs. Lamar Community College W, 3-1 - 4 10 6 17 .235 1 12.0
Sep 26 Pratt W, 3-1 - 4 4 2 21 .095 1 5.0
Sep 28 Cloud County L, 3-2 - 5 3 2 16 .063 2 3.0
Oct 3 at Barton L, 3-0 - 3 4 0 15 .267 1 4.0
Oct 5 Garden City W, 3-0 - 3 6 2 20 .200 1 6.0
Oct 7 vs. Brookhaven College W, 3-1 - 4 5 1 11 .364 0 5.0
Oct 7 vs. Vernon College L, 3-0 - 3 7 2 19 .263 1 8.0
Oct 8 vs. Clarendon College W, 3-1 - 4 5 0 16 .313 0 5.5
Oct 8 at Seminole State College W, 3-0 - 3 7 1 21 .286 0 7.0
Oct 10 Colby L, 3-0 - 3 5 1 17 .235 0 5.0
Oct 12 at Trinidad State Junior College W, 3-2 - 5 7 2 26 .192 2 8.0
Oct 14 Hutchinson L, 3-0 - 3 6 2 17 .235 1 7.0
Oct 17 Seward County L, 3-0 - 3 3 5 14 -.143 0 3.0
Oct 19 at Butler (KS) W, 3-2 - 5 3 2 22 .045 0 3.5
Oct 24 at Pratt W, 3-0 - 3 8 1 17 .412 1 8.5
Oct 27 at Cloud County L, 3-0 - 3 1 0 7 .143 0 1.0
Nov 2 at Seward County L, 3-0 - 3 5 1 7 .571 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Trinidad State Junior College W, 3-2 - 5 0 0 2 0 2 0
Aug 26 vs. Otero Junior College L, 3-0 - 3 1 0 1 0 1 0
Aug 27 vs. Otero Junior College L, 3-0 - 2 0 0 0 0 0 0
Aug 27 at Lamar Community College L, 3-2 - - - - - - - -
Aug 29 at Labette W, 3-1 - - - - - - - -
Aug 31 Barton W, 3-2 - 5 1 0 3 0 3 0
Sep 2 at Garden City W, 3-1 - 4 2 0 3 0 3 0
Sep 7 at Colby L, 3-0 - 3 1 0 0 0 0 0
Sep 12 Kansas Wesleyan JV W, 2-0 - 2 2 0 0 0 0 0
Sep 12 Seminole State College W, 3-0 - 3 6 0 2 0 2 0
Sep 14 at Hutchinson L, 3-0 - 3 1 0 0 2 0 0
Sep 16 Butler (KS) L, 3-2 - 5 7 0 0 1 0 0
Sep 16 Cedar Valley College W, 3-0 - 3 1 0 1 0 1 0
Sep 17 Labette W, 3-0 - 3 1 0 2 0 2 0
Sep 17 Independence W, 3-2 - 5 10 0 1 0 1 0
Sep 19 Sterling College JV W, 3-0 - 3 3 0 0 0 0 0
Sep 21 at Seward County L, 3-0 - 3 1 0 0 0 0 0
Sep 23 vs. Lamar Community College L, 3-0 - 2 1 0 0 2 0 0
Sep 23 at Colorado Christian JV W, 3-1 - 4 7 0 0 0 0 0
Sep 24 vs. Adams State University JV W, 3-0 - 3 1 0 1 0 1 0
Sep 24 vs. Lamar Community College W, 3-1 - 4 6 1 2 4 3 0
Sep 26 Pratt W, 3-1 - 4 4 0 2 0 2 0
Sep 28 Cloud County L, 3-2 - 5 1 0 0 0 0 0
Oct 3 at Barton L, 3-0 - 3 2 0 0 0 0 0
Oct 5 Garden City W, 3-0 - 3 2 0 0 2 0 0
Oct 7 vs. Brookhaven College W, 3-1 - 4 3 0 0 0 0 0
Oct 7 vs. Vernon College L, 3-0 - 3 2 1 0 2 1 0
Oct 8 vs. Clarendon College W, 3-1 - 4 3 0 1 1 1 0
Oct 8 at Seminole State College W, 3-0 - 3 0 0 0 0 0 0
Oct 10 Colby L, 3-0 - 3 2 0 0 1 0 0
Oct 12 at Trinidad State Junior College W, 3-2 - 5 9 1 0 0 1 0
Oct 14 Hutchinson L, 3-0 - 3 1 0 2 0 2 0
Oct 17 Seward County L, 3-0 - 3 1 0 0 0 0 0
Oct 19 at Butler (KS) W, 3-2 - 5 2 0 1 0 1 0
Oct 24 at Pratt W, 3-0 - 3 3 0 1 0 1 0
Oct 27 at Cloud County L, 3-0 - 3 1 0 0 0 0 0
Nov 2 at Seward County L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Trinidad State Junior College W, 3-2 - 5 0 0 0 0 0
Aug 26 vs. Otero Junior College L, 3-0 - 3 0 0 0 5 0
Aug 27 vs. Otero Junior College L, 3-0 - 2 0 0 0 0 0
Aug 27 at Lamar Community College L, 3-2 - - - - - - -
Aug 29 at Labette W, 3-1 - - - - - - -
Aug 31 Barton W, 3-2 - 5 0 0 0 18 0
Sep 2 at Garden City W, 3-1 - 4 0 0 0 3 0
Sep 7 at Colby L, 3-0 - 3 0 0 0 1 1
Sep 12 Kansas Wesleyan JV W, 2-0 - 2 0 0 0 0 0
Sep 12 Seminole State College W, 3-0 - 3 0 0 0 0 0
Sep 14 at Hutchinson L, 3-0 - 3 0 1 0 0 0
Sep 16 Butler (KS) L, 3-2 - 5 0 0 0 4 1
Sep 16 Cedar Valley College W, 3-0 - 3 0 0 0 2 0
Sep 17 Labette W, 3-0 - 3 0 0 2 5 0
Sep 17 Independence W, 3-2 - 5 0 0 0 3 0
Sep 19 Sterling College JV W, 3-0 - 3 0 0 0 1 0
Sep 21 at Seward County L, 3-0 - 3 0 0 0 1 0
Sep 23 vs. Lamar Community College L, 3-0 - 2 0 0 0 7 0
Sep 23 at Colorado Christian JV W, 3-1 - 4 0 0 0 2 0
Sep 24 vs. Adams State University JV W, 3-0 - 3 0 0 0 3 0
Sep 24 vs. Lamar Community College W, 3-1 - 4 0 0 0 2 1
Sep 26 Pratt W, 3-1 - 4 0 0 0 4 0
Sep 28 Cloud County L, 3-2 - 5 0 0 0 2 0
Oct 3 at Barton L, 3-0 - 3 0 0 0 4 1
Oct 5 Garden City W, 3-0 - 3 0 0 0 2 0
Oct 7 vs. Brookhaven College W, 3-1 - 4 0 0 0 3 0
Oct 7 vs. Vernon College L, 3-0 - 3 0 0 0 0 0
Oct 8 vs. Clarendon College W, 3-1 - 4 0 0 0 1 0
Oct 8 at Seminole State College W, 3-0 - 3 0 0 0 0 0
Oct 10 Colby L, 3-0 - 3 0 0 0 4 0
Oct 12 at Trinidad State Junior College W, 3-2 - 5 0 0 0 1 0
Oct 14 Hutchinson L, 3-0 - 3 0 0 0 0 0
Oct 17 Seward County L, 3-0 - 3 0 0 0 2 0
Oct 19 at Butler (KS) W, 3-2 - 5 0 0 0 7 0
Oct 24 at Pratt W, 3-0 - 3 0 0 0 1 1
Oct 27 at Cloud County L, 3-0 - 3 0 0 0 0 0
Nov 2 at Seward County L, 3-0 - 3 0 0 0 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 122 153 1.25 54 496 4.07 .200 23 0.19 169.5 1.4
Conference 16 58 64 1.10 27 251 4.33 .147 12 0.21 71.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 14 50 59 1.18 27 228 4.56 .140 11 0.22 65.5 1.3
Away 12 42 51 1.21 14 170 4.05 .218 8 0.19 55.5 1.3
Neutral 9 30 43 1.43 13 98 3.27 .306 4 0.13 48.5 1.6
                         
Wins 20 75 106 1.41 32 333 4.44 .222 14 0.19 119.0 1.6
Losses 15 47 47 1.00 22 163 3.47 .153 9 0.19 50.5 1.1
                         
August 4 15 23 1.53 3 49 3.27 .408 2 0.13 26.0 1.7
September 17 59 58 0.98 31 218 3.69 .124 14 0.24 67.0 1.1
October 13 45 67 1.49 19 222 4.93 .216 7 0.16 71.5 1.6
November 1 3 5 1.67 1 7 2.33 .571 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 35 122 93 0.76 3 25 28 0.23
Conference 16 58 32 0.55 0 12 12 0.21
Exhibition - - - - - - - -
                 
Home 14 50 42 0.84 0 13 13 0.26
Away 12 42 34 0.81 1 5 6 0.14
Neutral 9 30 17 0.57 2 7 9 0.30
                 
Wins 20 75 66 0.88 2 22 24 0.32
Losses 15 47 27 0.57 1 3 4 0.09
                 
August 4 15 2 0.13 0 6 6 0.40
September 17 59 55 0.93 1 14 15 0.25
October 13 45 31 0.69 2 5 7 0.16
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 122 0 1 0.01 2 91 6
Conference 16 58 0 1 0.02 0 53 4
Exhibition - - - - - - - -
                 
Home 14 50 0 0 0.00 2 47 1
Away 12 42 0 1 0.02 0 23 4
Neutral 9 30 0 0 0.00 0 21 1
                 
Wins 20 75 0 0 0.00 2 58 2
Losses 15 47 0 1 0.02 0 33 4
                 
August 4 15 0 0 0.00 0 23 0
September 17 59 0 1 0.02 2 40 3
October 13 45 0 0 0.00 0 25 2
November 1 3 0 0 0.00 0 3 1